|
Virgin Money World Crazy Golf Championship 2007 |
October 27-28, Hastings, England
Chris Harding takes the honours!

| Pos | Name | Nat | Course | R1 | R2 | R3 | R4 | R5 | R6 | Final | Total | Average |
| 1 | HARDING, Chris | GBR | Crazy | 32 | 37 | 33 | 38 | 34 | 37 | 37 | 248 | 35.43 |
| 2 | EXALL, Andy | GBR | Mini | 35 | 35 | 39 | 35 | 40 | 34 | 39 | 257 | 36.71 |
| 3 | SHEPHERD, Brad | GBR | Mini | 42 | 33 | 37 | 35 | 41 | 38 | 32 | 258 | 36.86 |
| 4 | BULLIN, Bill | GBR | Mini | 41 | 37 | 36 | 35 | 39 | 37 | 36 | 261 | 37.29 |
| 5 | BULLIN, Ruth | GBR | Mini | 39 | 36 | 39 | 35 | 38 | 37 | 38 | 262 | 37.43 |
| 6 | MOORE, John | GBR | Crazy | 34 | 36 | 43 | 43 | 40 | 35 | 32 | 263 | 37.57 |
| 7 | MCIVER, Ted | GBR | Mini | 45 | 37 | 38 | 37 | 40 | 33 | 35 | 265 | 37.86 |
| 8 | AITKEN, Stuart | GBR | Crazy | 37 | 39 | 36 | 39 | 42 | 36 | 36 | 265 | 37.86 |
| 9 | EMMERSON, Peter | GBR | Crazy | 34 | 41 | 38 | 37 | 43 | 35 | 38 | 266 | 38.00 |
| 10 | KELLARD, Keith | GBR | Mini | 35 | 38 | 44 | 36 | 40 | 38 | 36 | 267 | 38.14 |
| 11 | DAVIES, Tim | GBR | Mini | 37 | 36 | 43 | 36 | 41 | 37 | 37 | 267 | 38.14 |
| 12 | GOW, Stephen | GBR | Mini | 40 | 39 | 43 | 36 | 37 | 40 | 34 | 269 | 38.43 |
| 13 | HOMER, Sean | GBR | Crazy | 35 | 38 | 34 | 37 | 45 | 40 | 40 | 269 | 38.43 |
| 14 | HARDING, Dave | GBR | Crazy | 38 | 39 | 39 | 39 | 40 | 39 | 35 | 269 | 38.43 |
| 15 | AHO, Pasi | FIN | Mini | 44 | 32 | 41 | 37 | 42 | 38 | 38 | 272 | 38.86 |
| 16 | PROKOPOVA, Olivia | CZE | Mini | 43 | 37 | 39 | 34 | 44 | 35 | 41 | 273 | 39.00 |
| 17 | CHITTY, Nick | GBR | Mini | 41 | 39 | 44 | 35 | 40 | 37 | 42 | 278 | 39.71 |
| 18 | TRUBRIDGE, James | GBR | Crazy | 37 | 38 | 39 | 41 | 37 | 41 | 47 | 280 | 40.00 |
| 19 | BULLIN, Rocky | GBR | Crazy | 34 | 43 | 35 | 36 | 45 | 44 | 237 | 39.50 | |
| 20 | SYKORA, Milan | CZE | Crazy | 36 | 39 | 42 | 42 | 40 | 38 | 237 | 39.50 | |
| 21 | EXALL, Philip | GBR | Crazy | 39 | 42 | 36 | 42 | 43 | 39 | 241 | 40.17 | |
| 22 | WILLIAMSON, Jo | GBR | Crazy | 35 | 45 | 42 | 39 | 42 | 39 | 242 | 40.33 | |
| 23 | EXALL, Terry | GBR | Crazy | 36 | 46 | 40 | 40 | 46 | 36 | 244 | 40.67 | |
| 24 | EXALL, Denis | GBR | Crazy | 41 | 44 | 38 | 41 | 43 | 38 | 245 | 40.83 | |
| 25 | PEACOCK, Philip | GBR | Crazy | 44 | 37 | 37 | 50 | 36 | 41 | 245 | 40.83 | |
| 26 | EDMONDS, Jack | GBR | Mini | 42 | 38 | 50 | 39 | 34 | 43 | 246 | 41.00 | |
| 27 | JONES, Christopher | GBR | Mini | 40 | 40 | 47 | 36 | 43 | 40 | 246 | 41.00 | |
| 28 | RYE, Mark | GBR | Mini | 38 | 37 | 47 | 38 | 45 | 41 | 246 | 41.00 | |
| 29 | BOTTO, Kevin | GBR | Crazy | 33 | 46 | 39 | 44 | 44 | 42 | 248 | 41.33 | |
| 30 | HOLLINGSWORTH, Paul | GBR | Crazy | 41 | 47 | 34 | 44 | 44 | 38 | 248 | 41.33 | |
| 31 | FORREST, David | GBR | Crazy | 38 | 47 | 45 | 46 | 35 | 38 | 249 | 41.50 | |
| 32 | HARPER, Dominic | GBR | Mini | 37 | 48 | 42 | 37 | 48 | 39 | 251 | 41.83 | |
| 33 | WHITEHOUSE, Paul | GBR | Crazy | 39 | 41 | 43 | 43 | 40 | 45 | 251 | 41.83 | |
| 34 | KUKIELKA, Severiano | GBR | Mini | 42 | 37 | 41 | 42 | 43 | 46 | 251 | 41.83 | |
| 35 | MARTINEZ, Carlos | GBR | Crazy | 42 | 47 | 40 | 47 | 36 | 40 | 252 | 42.00 | |
| 36 | POPE, Anthony | GBR | Crazy | 43 | 41 | 40 | 41 | 46 | 41 | 252 | 42.00 | |
| 37 | DENT, Russell | GBR | Mini | 42 | 43 | 46 | 38 | 37 | 48 | 254 | 42.33 | |
| 38 | RAYNES, Sally | GBR | Mini | 45 | 40 | 40 | 40 | 47 | 43 | 255 | 42.50 | |
| 39 | GOTTFRIED, Richard | GBR | Mini | 46 | 32 | 46 | 42 | 43 | 46 | 255 | 42.50 | |
| 40 | HOLMES, Gareth | GBR | Mini | 35 | 42 | 48 | 35 | 61 | 35 | 256 | 42.67 | |
| 41 | LEWIS, Ian | GBR | Crazy | 40 | 47 | 42 | 41 | 40 | 46 | 256 | 42.67 | |
| 42 | LELLIOTT, Matthew | GBR | Crazy | 43 | 40 | 42 | 48 | 37 | 47 | 257 | 42.83 | |
| 43 | TRAYHORN, Ben | GBR | Mini | 48 | 40 | 48 | 40 | 41 | 40 | 257 | 42.83 | |
| 44 | HAYES, Paul | GBR | Mini | 44 | 39 | 48 | 41 | 42 | 44 | 258 | 43.00 | |
| 45 | DODD, Rob | GBR | Crazy | 44 | 40 | 45 | 50 | 43 | 39 | 261 | 43.50 | |
| 46 | NORMAN, Alan | GBR | Mini | 42 | 45 | 49 | 40 | 40 | 45 | 261 | 43.50 | |
| 47 | FORREST, Susan | GBR | Mini | 45 | 37 | 46 | 42 | 44 | 47 | 261 | 43.50 | |
| 48 | BAMBER, James | GBR | Crazy | 35 | 51 | 37 | 46 | 44 | 49 | 262 | 43.67 | |
| 49 | NORMAN, James | GBR | Mini | 45 | 42 | 43 | 42 | 42 | 49 | 263 | 43.83 | |
| 50 | KUKIELKA, Jas | GBR | Mini | 48 | 38 | 45 | 42 | 47 | 43 | 263 | 43.83 | |
| 51 | ROBERTSON, Trevor | GBR | Crazy | 44 | 47 | 43 | 47 | 40 | 43 | 264 | 44.00 | |
| 52 | KELLETT, Anthony | GBR | Crazy | 37 | 51 | 48 | 42 | 42 | 45 | 265 | 44.17 | |
| 53 | BOTTO, Phil | GBR | Mini | 42 | 41 | 51 | 41 | 44 | 46 | 265 | 44.17 | |
| 54 | GOTTFRIED, Emily | GBR | Mini | 49 | 42 | 43 | 45 | 39 | 47 | 265 | 44.17 | |
| 55 | BEADLE, Christopher | GBR | Crazy | 40 | 47 | 47 | 43 | 44 | 46 | 267 | 44.50 | |
| 56 | HOMER, Marion | GBR | Crazy | 39 | 48 | 45 | 45 | 43 | 49 | 269 | 44.83 | |
| 57 | RYE, Paul | GBR | Mini | 45 | 44 | 46 | 44 | 44 | 47 | 270 | 45.00 | |
| 58 | WOODLAND, Rob | GBR | Crazy | 50 | 50 | 41 | 41 | 38 | 52 | 272 | 45.33 | |
| 59 | WELLS, Oliver | GBR | Crazy | 43 | 53 | 47 | 47 | 43 | 39 | 272 | 45.33 | |
| 60 | DOYLE, Liam | GBR | Mini | 56 | 39 | 63 | 38 | 40 | 45 | 281 | 46.83 | |
| 61 | MASEFIELD, Fraser | GBR | Crazy | 42 | 44 | 46 | 51 | 49 | 51 | 283 | 47.17 | |
| 62 | INGLIS, Gordon | GBR | Mini | 57 | 41 | 50 | 43 | 49 | 49 | 289 | 48.17 | |
| 63 | ROBERTSON, Janette | GBR | Crazy | 41 | 51 | 46 | 57 | 43 | 55 | 293 | 48.83 | |
| 64 | ABRAMOV, Nigel | GBR | Mini | 50 | 51 | 52 | 42 | 43 | 55 | 293 | 48.83 | |
| 65 | HAGERTY, Emma-Jayne | GBR | Crazy | 48 | 47 | 53 | 48 | 45 | 54 | 295 | 49.17 | |
| 66 | GORRINGE, Louise | GBR | Crazy | 51 | 53 | 49 | 45 | 48 | 49 | 295 | 49.17 | |
| 67 | ROBERTSON, Martin | GBR | Mini | 49 | 46 | 56 | 48 | 44 | 53 | 296 | 49.33 | |
| 68 | ROBERTSON, Deborah | GBR | Crazy | 60 | 49 | 43 | 48 | 47 | 49 | 296 | 49.33 | |
| 69 | RICHARDS, Jonathan | GBR | Mini | 46 | 40 | 126 | 126 | 126 | 126 | 590 | 98.33 | |
| 70 | AKEHURST, James | GBR | Mini | 40 | 38 | 50 | 44 | 172 | 43.00 | |||
| 71 | LLOYD, Philip | GBR | Mini | 43 | 46 | 48 | 36 | 173 | 43.25 | |||
| 72 | MAILES, Jeremy | GBR | Crazy | 41 | 42 | 45 | 51 | 179 | 44.75 | |||
| 73 | FIRTH, Elliot | GBR | Crazy | 44 | 48 | 45 | 47 | 184 | 46.00 | |||
| 74 | KELLEHER, Nick | GBR | Crazy | 49 | 49 | 42 | 52 | 192 | 48.00 | |||
| 75 | HAWKINS, Edward | GBR | Crazy | 42 | 46 | 43 | 126 | 257 | 64.25 | |||
| 76 | TUFNELL, Phil | GBR | Crazy | 40 | 42 | 126 | 126 | 334 | 83.50 | |||
| 77 | JACKSON, Colin | GBR | Crazy | 46 | 39 | 126 | 126 | 337 | 84.25 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Click on Thumbnail
Pics: Emily Gottfried
Ace Man makes short shrift of the Caped Crusaders
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Pics: Jo
Previous results: 2003 2004 2005 2006