MiniatureGolfer.com Email tim@miniaturegolfer.com
So who really is the best minigolfer in the UK?
Tale of the tape
| Tim 'Ace Man' Davies | 'Big Top' Ted McIver | |
| 2000 | ||
| BMGA Players Championship | 1st (Debut) | DNP |
| British Masters | 10th | 8th (Debut) |
| 1st | 4th | |
| 6th | 11th | |
| English Open | DNP | DNP |
| British Ranking at end of year | 1 | 5 |
| Winnings (£) | 300 | 0 |
| 2001 | ||
| British Masters | 3rd | 2nd |
| English Open | DNP | DNP |
| Last | DNP | |
| 1st | DNP | |
| 3rd | 1st | |
| 9th | 4th | |
| Planet Hastings Crazy Golf Club Open | 3rd | 1st |
| British Ranking at end of year | 2 | 1 |
| Winnings (£) | 0 | 200 |
| 2002 | ||
| British Masters | 3rd | 1st |
| BMGA Players Championship | 2nd | 5th |
| National Open | 3rd | 2nd |
| 1st | 2nd | |
| 2nd | 1st | |
| 8th | 7th | |
| English Open | 3rd | 4th |
| European Championships | 105th | 107th |
| winner | winner | |
| 2nd | 1st | |
| British Ranking at end of year | 1 | 2 |
| Winnings (£) | 50 | 500 |
| 2003 | ||
| 1st | 11th | |
| 1st | 3rd | |
|
1st |
2nd | |
|
Ineligible |
Ineligible | |
|
=2nd |
5th | |
|
2nd |
1st | |
|
4th |
7th | |
| World Minigolf Championships | 112th | 117th |
|
2nd |
3rd | |
| British Club Championship |
runner-up |
runner-up |
| 1st | 3rd | |
| 1st | 2nd | |
| British Ranking at end of year | 1 | 2 |
| Winnings (£) | 1000 | 600 |
| 2004 | ||
| Ineligible | Ineligible | |
| 4th | 1st | |
|
1st |
2nd | |
|
3rd |
4th | |
| 2nd | 1st | |
| 5th | 4th | |
| British Club Championship | runner-up | runner-up |
| Sandbanks Challenge | DNP | DNP |
| English Open | DNP | 7th |
| European Championships | DNP | Last |
| BMGA Players Championship | 2nd | 10th |
| British Open | 2nd | 3rd |
| 1st | 2nd | |
| 1st | 3rd | |
| British Ranking at end of year | 3 | 4 |
| Winnings (£) | 825.20 | 650.05 |
| 2005 | ||
| Planet Hastings Crazy Golf Club Open | 1st (£50) + (£3) | 2nd (0) |
| Ineligible | Ineligible | |
| British Masters | 2nd (£50) | 1st (£175) |
| London Open | 20th | 7th |
| English Open | DNP | DNP |
| World Minigolf Championships | DNP | DNP |
| BMGA Players Championship | 2nd | 1st |
| British Open | ? | 7th |
| British Minigolf Championships | 9th | 7th |
| British Senior Minigolf Championships | 1st | Ineligible |
| British Club Championship | winner | winner |
| Hastings Invitational Tournament | 1st | 2nd |
| World Crazy Golf Championships | 1st (£750) | 10th |
| British Ranking at end of year | 3 | 1 |
| Winnings (£) | 853 | 175 |
| 2006 | ||
| Hastings Invitational Tournament | 1st | 5th |
| Planet Hastings Crazy Golf Club Open | 1st (£3.33) | 3rd (£9.99) |
| Doubles Championship | runner-up (£25) | runner-up (£25) |
| British Masters | 9th | 2nd (£75) |
| Irish Open | 4th (£250) | 16th |
| European Nations Cup | 42nd | DNP |
| Double Dutch Open | 1st | DNP |
| London Open | 14th | 6th |
| British Minigolf Championships | 6th | DNP |
| British Senior Minigolf Championships | 1st | Ineligible |
| English Open | DNP | DNP |
| European Minigolf Championships | DNP | DNP |
| BMGA Players Championship | 1st | DNP |
| British Open | 3rd | 17th |
| Midland Open | 2nd | 3rd |
| British Club Championship | winner (£25) | winner (£25) |
| Fake Crazies | 1st | 6th |
| Tunbridge Wells Invitational Tournament | 1st | DNP |
| Virgin Money World Crazy Golf Championships | 1st (£1000) | 11th |
| British Ranking at end of year | 1 | 6 |
| Winnings (£) | 1453.33 | 109.99 |
| 2007 | ||
| Planet Hastings Crazy Golf Club Open | 1st | 6th |
| Irish Open | DNP | DNP |
| British Masters | 8th | 4th |
| English Open | DNP | 1st (£250) |
| Brighton Open | DNP | 4th |
| BMGA Players Championship | 4th | 11th= |
| British Open | 11th | 14th |
| British Minigolf Championships | 3rd | 5th |
| British Senior Minigolf Championships | 2nd | Ineligible |
| Doubles Championship | 1st (£25) | 1st (£25) |
| British Club Championship | 1st (£20) | 1st (£20) |
| Midland Invitational | Ineligible | Ineligible |
| Midland Open | DNP | DNP |
| Tunbridge Wells Invitational | 4th | DNP |
| Hastings Invitational Tournament | 4th | 1st |
| Virgin Money World Crazy Golf Championships | 11th | 7th |
| Kent Invitational | 6th | DNP |
| Kent Open | 3rd | 4th |
| Current British Ranking | 1 | 3 |
| Winnings (£) | 45 | 305 |
| 2008 | ||
| Planet Hastings Crazy Golf Club Open | 3rd | 7th |
| British Masters | DNP | 11th |
| Blackpool Open | DNP | DNP |
| Nations Cup | 44th | 48th |
| Viking Horn | 1st | 2nd |
| Doubles Championship | 9th | 9th |
| English Open | 1st (£180) | 11th |
| British Club Championship | 4th | 4th |
| Brighton Open | 2nd (£40) | DNP |
| Current British Ranking | 2 | 5 |
| Winnings (£) | 220 | 0 |
| British course records | 6 | 1 |
| Play-off wins | 5 (none against Ted) | 5 (3 against Tim) |
| Career earnings (£) | 4766.53 | 2565.04 |
| Career BMGA tour wins | 32 | 17 |
NB Doesn't include the results of various test matches