
MIDLAND OPEN MINI GOLF TOURNAMENT 2010
Stratford upon Avon, April 24
Pic: Emily Gottfried
The three-round competition was won by Birmingham’s Chris Harding with a score of 94(-14). Canterbury’s Marc Chapman was runner-up with 95(-13). Chapman’s third round score of 28(-8) also set a new BMGA course record. Ted McIver from Hastings picked up the third-place spot in the main competition.
Matthew Harding took the junior title and Mat Evans picked up the Novice title. Luton’s Richard Gottfried won the Aces Champion prize for most holes-in-one, scoring 13 over 54-holes.
| Rank | Start no | Name | R1 | R2 | R3 | Average | Diff | Tot |
| 1 | 110 | Chris HARDING | 32 | 32 | 30 | 31.3 | 2 | 94 |
| 2 | 121 | Marc CHAPMAN | 33 | 34 | 28 | 31.7 | 6 | 95 |
| 3 | 122 | John MCIVER | 34 | 33 | 32 | 33.0 | 2 | 99 |
| 4 | 128 | Richard GOTTFRIED | 33 | 34 | 34 | 33.7 | 1 | 101 |
| 5 | 129 | Seve KUKIELKA | 34 | 35 | 32 | 33.7 | 3 | 101 |
| 6 | 137 | Tony KELLY | 32 | 35 | 35 | 34.0 | 3 | 102 |
| 7 | 125 | Tim DAVIES | 33 | 37 | 32 | 34.0 | 5 | 102 |
| 8 | 140 | Nick CHITTY | 33 | 37 | 33 | 34.3 | 4 | 103 |
| 9 | 101 | Kevin MOSELEY | 35 | 33 | 36 | 34.7 | 3 | 104 |
| 10 | 117 | Sean HOMER | 34 | 37 | 33 | 34.7 | 4 | 104 |
| 11 | 134 | Matthew HARDING (junior) | 35 | 32 | 37 | 34.7 | 5 | 104 |
| 12 | 104 | Brad SHEPHERD | 30 | 36 | 38 | 34.7 | 8 | 104 |
| 13 | 116 | Lionel BENDER | 37 | 32 | 36 | 35.0 | 5 | 105 |
| 14 | 138 | Chris JONES | 38 | 37 | 33 | 36.0 | 5 | 108 |
| 15 | 119 | Scott LANCLEY | 38 | 35 | 36 | 36.3 | 3 | 109 |
| 16 | 113 | Alan NORMAN | 40 | 35 | 34 | 36.3 | 6 | 109 |
| 17 | 103 | Cindy KUKIELKA | 36 | 38 | 37 | 37.0 | 2 | 111 |
| 17 | 126 | Paul JOHNSON | 37 | 36 | 38 | 37.0 | 2 | 111 |
| 19 | 132 | Christopher SMITH | 34 | 41 | 36 | 37.0 | 7 | 111 |
| 20 | 123 | Michael SMITH | 39 | 37 | 36 | 37.3 | 3 | 112 |
| 21 | 105 | Adam KELLY (junior) | 37 | 42 | 36 | 38.3 | 6 | 115 |
| 22 | 120 | Jas KUKIELKA | 39 | 38 | 39 | 38.7 | 1 | 116 |
| 23 | 133 | Gareth HOLMES | 37 | 38 | 41 | 38.7 | 4 | 116 |
| 24 | 127 | Peter JONES | 38 | 36 | 44 | 39.3 | 8 | 118 |
| 25 | 111 | Oliver FLORENCE | 39 | 40 | 40 | 39.7 | 1 | 119 |
| 26 | 102 | Mat EVANS (novice) | 41 | 39 | 41 | 40.3 | 2 | 121 |
| 27 | 131 | Marion HOMER | 40 | 40 | 42 | 40.7 | 2 | 122 |
| 28 | 144 | Leo KUKIELKA (junior) | 39 | 41 | 42 | 40.7 | 3 | 122 |
| 29 | 115 | Steve GOW | 40 | 43 | 40 | 41.0 | 3 | 123 |
| 30 | 107 | Max DORAY (novice) | 46 | 42 | 38 | 42.0 | 8 | 126 |
| 31 | 108 | Dick LACEY (novice) | 43 | 41 | 45 | 43.0 | 4 | 129 |
| 32 | 143 | Owen JOHNSON (junior) | 46 | 41 | 43 | 43.3 | 5 | 130 |
| 33 | 139 | Janet EVANS (novice) | 41 | 49 | 45 | 45.0 | 8 | 135 |
| 34 | 109 | Alison OSBORNE (novice) | 45 | 47 | 44 | 45.3 | 3 | 136 |
| 35 | 135 | Eric EVANS (novice) | 42 | 43 | 52 | 45.7 | 10 | 137 |
| 36 | 141 | Jenny PARKINS (novice) | 53 | 45 | 44 | 47.3 | 9 | 142 |
| 37 | 114 | Nilesh CHUDASAMA (novice) | 44 | 52 | 48 | 48.0 | 8 | 144 |
Result | Straight list | Hole statistics | Most aces in a row
Pictures: From KMGC
Previous results 2009 2007 2006
Pre-event Press release
Minigolf Competitions in Stratford-upon-Avon – Midland Open & BMGA British Doubles Championships 2010
The British Minigolf Association (BMGA) Tour will be returning to Stratford-upon-Avon on Saturday the 24th and Sunday 25th April as the 18-hole Recreation Ground Minigolf course hosts the 2010 Midland Open & the BMGA British Doubles Championship minigolf competitions.
The Midland Open singles tournament will tee-off at 9.30am on Saturday 24th April and be played in a strokeplay format over 3-rounds (54-holes). Entry to the competition is £15 per player (£10 for juniors).
The BMGA British Doubles Championship tournament will tee-off at 9am on Sunday 25th April and be played in a mixed round-robin and knockout matchplay format. Entry to the competition is £20 per two-player team.
There will be prizes on the day for the top players in the Midland Open and top teams in the BMGA British Doubles Championship. Newcomers and spectators will be able to find out more about the sport of competitive minigolf from experienced BMGA players at both events.
New champions will be crowned in both tournaments as reigning Midland Open champion, Newcastle’s John Moore is ruled out through ill-health, and the 2009 BMGA British Doubles Championship winning team of Jam Trubridge and John McIver have parted company.
The Stratford-upon-Avon minigolf course is very highly regarded by BMGA Tour players and has previously hosted 10 BMGA Tour events.
The current BMGA course record at Stratford-upon-Avon is 29 (-7) set by John Moore and Kevin Moseley in June 2009 at last years Midland Open.