
|
LONDON OPEN MINIGOLF TOURNAMENT 2005 |
Photos / words: Jon Angel - who would finally like to add “Thanks to Ian, Alan, Paul and Lorraine for all their hard work in preparing the course and for their continuing support of the BMGA'.
Click on image for the bigger picture
Results
| 1st Rd. | 2nd Rd. | Total | |||
| 1 | Steve Vallory | 36* | 38 | 74 | |
| 2 | Peter Parr | 38 | 37 | 75 | |
| 3 | Brad Shepherd** | 39 | 37 | 76 | |
| 4 | Keith Kellard | 38 | 38 | 76 | |
| 5 | Ruth Bullin | 41 | 37 | 78 | |
| 6 | Michael Webb | 41 | 38 | 79 | |
| 7 | John McIver | 40 | 39 | 79 | |
| 8 | John Moore | N | 38 | 42 | 80 |
| 9 | Lionel Bender | 41 | 39 | 80 | |
| 10 | Esen Bekir | N | 41 | 39 | 80 |
| 11 | Tom Butler*** | N | 39 | 41 | 80 |
| 12 | Steve Gow | 39 | 42 | 81 | |
| 13 | David Corkett | N | 39 | 42 | 81 |
| 14 | Mark Heath | N | 40 | 41 | 81 |
| 15 | Nick Butler | N | 38 | 44 | 82 |
| 16 | Russ Dent | 43 | 39 | 82 | |
| 17 | James Trubridge | N | 39 | 43 | 82 |
| 18 | James Couch | N | 47 | 37 | 84 |
| 19 | Trevor Robertson | N | 41 | 43 | 84 |
| 20 | Tim Davies | 45 | 40 | 85 | |
| 21 | Rocky Bullin | 44 | 41 | 85 | |
| 22 | Dave Forrest | N | 44 | 41 | 85 |
| 23 | Sally Weddell | 42 | 44 | 86 | |
| 24 | Bill Bullin | 43 | 46 | 89 | |
| 25 | Glen Ford | N | 46 | 44 | 90 |
| 26 | Michael King | 48 | 44 | 92 | |
| 27 | Michael Anderson | N | 52 | 46 | 98 |
| 28 | Martin Robertson | N | 54 | 49 | 103 |
* Equals BMGA record
N = Novice
** Brad won play-off for 3rd place with an ace on 3rd hole
*** Tom won play-off for Novice Prize on 1st hole
Players separated according to Section 7, Rule 6