|
KENT OPEN MINI GOLF TOURNAMENT 2010 |
Lost Island Encounter, World Of Golf, Sidcup, November 14 2010
| Rank | Start no | Name | R1 | R2 | R3 | Average | Diff | Tot | Par | |
| 1 | 111 | Sean HOMER | 35 | 36 | 37 | 36.0 | 2 | 108 | ±0 | |
| 2 | 117 | Tony KELLY | 37 | 36 | 35 | 36.0 | 2 | 108 | ±0 | |
| 3 | 125 | John MCIVER | 35 | 38 | 36 | 36.3 | 3 | 109 | +1 | |
| 4 | 109 | Adam KELLY (junior) | 37 | 36 | 36 | 36.3 | 1 | 109 | +1 | |
| 5 | 114 | Michael SMITH | 37 | 37 | 37 | 37.0 | 0 | 111 | +3 | |
| 6 | 108 | Tim DAVIES | 37 | 38 | 37 | 37.3 | 1 | 112 | +4 | |
| 7 | 101 | Marc CHAPMAN | 36 | 39 | 40 | 38.3 | 4 | 115 | +7 | |
| 8 | 122 | Richard GOTTFRIED | 40 | 38 | 39 | 39.0 | 2 | 117 | +9 | |
| 8 | 115 | Nick CHITTY | 37 | 42 | 38 | 39.0 | 5 | 117 | +9 | |
| 10 | 113 | Seth THOMAS (junior novice) | 40 | 41 | 37 | 39.3 | 4 | 118 | +10 | |
| 11 | 102 | Charlie RAY (novice) | 37 | 43 | 39 | 39.7 | 6 | 119 | +11 | |
| 11 | 105 | Chris SMITH | 39 | 39 | 41 | 39.7 | 2 | 119 | +11 | |
| 13 | 123 | James DAVIES (jr novice) | 41 | 39 | 40 | 40.0 | 2 | 120 | +12 | |
| 13 | 107 | Paul JOHNSON | 39 | 42 | 39 | 40.0 | 3 | 120 | +12 | |
| 15 | 120 | Scott LANCLEY | 39 | 37 | 47 | 41.0 | 10 | 123 | +15 | |
| 15 | 116 | Oliver FLORENCE | 41 | 46 | 36 | 41.0 | 10 | 123 | +15 | |
| 17 | 126 | Peter JONES | 38 | 46 | 44 | 42.7 | 8 | 128 | +20 | |
| 18 | 119 | Owen JOHNSON (junior) | 41 | 46 | 46 | 44.3 | 5 | 133 | +25 | |
| 19 | 121 | Marion HOMER | 39 | 46 | 49 | 44.7 | 10 | 134 | +26 | |
| 20 | 103 | Mark DAVIES (novice) | 47 | 46 | 45 | 46.0 | 2 | 138 | +30 | |
| 21 | 110 | Georgia MARTIN (junior novice) | 48 | 54 | 55 | 52.3 | 7 | 157 | +49 | |
| 22 | 104 | Glenn MARTIN (novice) | 45 | 45.0 | 0 | 45 | +9 | Did not finish |
Photos care of the KMGC