|
KENT OPEN MINI GOLF TOURNAMENT 2009 |
Strokes, Margate November 1, 2009
| Rank | Start no | Name | R1 | R2 | R3 | Average | Diff | Tot | Par | |
| 1 | 113 | Nick 'Top Hole' Chitty | 36 | 33 | 39 | 36.0 | 6 | 108 | ±0 | |
| 2 | 127 | Marc 'Chappers' Chapman (novice) | 36 | 35 | 37 | 36.0 | 2 | 108 | ±0 | |
| 3 | 109 | Andy 'No.2' Exall | 39 | 36 | 35 | 36.7 | 4 | 110 | +2 | |
| 4 | 117 | Tim 'Ace Man' Davies | 40 | 35 | 36 | 37.0 | 5 | 111 | +3 | |
| 5 | 122 | Scott 'Donkey Gringo' Lancley | 40 | 38 | 33 | 37.0 | 7 | 111 | +3 | |
| 6 | 105 | Sean 'Freebird' Homer | 39 | 41 | 32 | 37.3 | 9 | 112 | +4 | |
| 7 | 116 | John 'Big Top Ted' McIver | 38 | 40 | 39 | 39.0 | 2 | 117 | +9 | |
| 8 | 107 | Richard 'Squire' Gottfried | 44 | 41 | 36 | 40.3 | 8 | 121 | +13 | |
| 9 | 108 | Adam 'AK47' Kelly (junior / novice) | 46 | 40 | 39 | 41.7 | 7 | 125 | +17 | |
| 10 | 101 | Tony 'TK Max' Kelly (novice) | 45 | 39 | 46 | 43.3 | 7 | 130 | +22 | |
| 11 | 121 | Paul 'The Overtaker' Johnson (novice) | 43 | 45 | 44 | 44.0 | 2 | 132 | +24 | |
| 12 | 126 | Gareth 'Colleen Nolan' Holmes (novice) | 50 | 41 | 41 | 44.0 | 9 | 132 | +24 | |
| 13 | 102 | Jo 'Cup Cake' Williamson | 47 | 50 | 39 | 45.3 | 11 | 136 | +28 | |
| 14 | 125 | Alan 'Stormin' Norman (novice) | 46 | 49 | 44 | 46.3 | 5 | 139 | +31 | |
| 15 | 119 | Steve 'F1' Gow | 50 | 40 | 50 | 46.7 | 10 | 140 | +32 | |
| 16 | 103 | Ian Pinnock (novice) | 50 | 48 | 43 | 47.0 | 7 | 141 | +33 | |
| 17 | 114 | Tim 'No-Hope' Noble (novice) | 56 | 44 | 48 | 49.3 | 12 | 148 | +40 | |
| 18 | 128 | Gary 'The Gambler' Davies | 49 | 50 | 51 | 50.0 | 2 | 150 | +42 | |
| 19 | 120 | Louise Dignum (novice) | 54 | 51 | 47 | 50.7 | 7 | 152 | +44 | |
| 20 | 111 | Maddie 'The Hammer' Lilley (junior) | 56 | 57 | 50 | 54.3 | 7 | 163 | +55 | |
| 21 | 104 | Anna 'Fizzy' Green (novice) | 56 | 49 | 58 | 54.3 | 9 | 163 | +55 | |
| 22 | 123 | Josh 'The President' Sweet (novice) | 67 | 55 | 50 | 57.3 | 17 | 172 | +64 | |
| 23 | 110 | Marion 'Double Trouble' Homer | 52 | 52.0 | 0 | 52 | +16 | DNF | ||
| 24 | 115 | Peter 'The Crazy-Aced Assassin' Jones (novice) | 57 | 57.0 | 0 | 57 | +21 | DNF |
Previous results 2008 results 2007 results 2006 results