|
KENT INVITATIONAL MINI GOLF TOURNAMENT 2010 |
Lost Island Encounter, World Of Golf, Sidcup, November 13 2010
| Rank | Name | Club | R1 | R2 | HCP | Average | Diff | Tot | Par |
| 1 | Michael 'Hole In One Kenobi' SMITH | KMGC | 37 | 38 | 0 | 37.5 | 1 | 75 | +3 |
| 2 | Adam 'AK47' KELLY | KMGC | 38 | 38 | -1 | 38.0 | 0 | 77 | +4 |
| 3 | Marc 'The Force' CHAPMAN | KMGC | 38 | 35 | -4 | 36.5 | 3 | 77 | +1 |
| 4 | Andy 'Mr X' EXALL | KMGC | 36 | 38 | -4 | 37.0 | 2 | 78 | +2 |
| 5 | Sean 'Freebird' HOMER | KMGC | 42 | 40 | -1 | 41.0 | 2 | 83 | +10 |
| 6 | Scott 'Donkey Gringo' LANCLEY | KMGC | 40 | 40 | -7 | 40.0 | 0 | 87 | +8 |
| 7 | Tim 'Aceman' DAVIES | Guest | 36 | 40 | -12 | 38.0 | 4 | 88 | +4 |
| 8 | Tony 'TK Max' KELLY | KMGC | 41 | 45 | -4 | 43.0 | 4 | 90 | +14 |
| 9 | Nick 'Top Hole' CHITTY | Guest | 33 | 43 | -18 | 38.0 | 10 | 94 | +4 |
| 10 | Paul 'Overtaker' JOHNSON | Guest | 36 | 42 | -16 | 39.0 | 6 | 94 | +6 |
| 11 | Marion 'Double Trouble' HOMER | KMGC | 41 | 40 | -13 | 40.5 | 1 | 94 | +9 |
| 12 | Owen 'Jackpot' JOHNSON | Guest | 47 | 50 | -17 | 48.5 | 3 | 114 | +25 |
Result | Straight list | Hole statistics | Most aces in a row
Previous results 2009 2008 2007 2006