
Green Open 2010 18 December 2010 The Green Indoor Minigolf Course - Hither Green
James Rutherford
wins the Green Open and takes the top prize of £400.
| Rank | Start no | Name | R1 | R2 | R3 | R4 | Average | Diff | Tot |
| 1 | 115 | James Rutherford (Novice) | 37 | 36 | 32 | 29 | 33.5 | 8 | 134 |
| 2 | 102 | Scott Lancley | 40 | 34 | 34 | 35 | 35.8 | 6 | 143 |
| 3 | 103 | Michael Smith | 38 | 38 | 43 | 27 | 36.5 | 16 | 146 |
| 4 | 125 | Adam Kelly (Junior) | 33 | 38 | 31 | 44 | 36.5 | 13 | 146 |
| 5 | 105 | Nick Sandqvist (Novice) | 34 | 41 | 38 | 34 | 36.8 | 7 | 147 |
| 6 | 117 | Julio Kent (Junior) | 40 | 37 | 36 | 37 | 37.5 | 4 | 150 |
| 7 | 113 | Sean Homer | 34 | 43 | 41 | 36 | 38.5 | 9 | 154 |
| 8 | 110 | Karl Lakos | 46 | 37 | 34 | 37 | 38.5 | 12 | 154 |
| 9 | 121 | Seth Thomas (Junior) | 40 | 39 | 39 | 38 | 39.0 | 2 | 156 |
| 10 | 104 | Tony Kelly | 41 | 42 | 36 | 38 | 39.3 | 6 | 157 |
| 11 | 108 | Peter Schalek | 38 | 46 | 37 | 41 | 40.5 | 9 | 162 |
| 12 | 118 | Richard Gottfried | 44 | 42 | 40 | 37 | 40.8 | 7 | 163 |
| 13 | 123 | Chris Smith | 40 | 45 | 44 | 42 | 42.8 | 5 | 171 |
| 14 | 122 | Alan Norman | 47 | 40 | 42 | 43 | 43.0 | 7 | 172 |
| 15 | 120 | Guiseppe Ruggiero (Junior) | 40 | 43 | 44 | 46 | 43.3 | 6 | 173 |
| 16 | 101 | Marion Homer (Women) | 38 | 42 | 50 | 47 | 44.3 | 12 | 177 |
| 17 | 116 | Oliver Florence | 44 | 44 | 42 | 49 | 44.8 | 7 | 179 |
| 18 | 111 | David Donnelly | 46 | 47 | 51 | 52 | 49.0 | 6 | 196 |
| 19 | 109 | William Donnelly (Junior) | 42 | 56 | 55 | 55 | 52.0 | 14 | 208 |
| 20 | 107 | Lionel Bender | 64 | 50 | 53 | 50 | 54.3 | 14 | 217 |
| 21 | 114 | Paul Johnson | 54 | 53 | 61 | 53 | 55.3 | 8 | 221 |
| 22 | 119 | Owen Johnson (Junior) | 63 | 55 | 59 | 66 | 60.8 | 11 | 243 |
| 23 | 106 | Chris Harris (Novice) | 63 | 59 | 67 | 67 | 64.0 | 8 | 256 |
| 24 | 112 | Donna Boam (Women) | 77 | 73 | 64 | 81 | 73.8 | 17 | 295 |
Result | Straight list | Hole statistics | Most aces in a row
Scott Lancley came 2nd (£150) and Michael Smith
3rd (£75) having beaten Adam Kelly in a sudden death play
off at the third hole.
Adam picked up the Aces Champion prize (£75).
Julio Kent picked up the top junior prize (£75) and Marion
Homer picked up the top woman prize (£75).
Nick Sandqvist picked up the top novice prize (£75).
Michael also set a new official course record of 27 with his final round of
the day.
Thanks to Nick Sandqvist (Green course owner) for his
hospitality and generosity on the day, to Marc Chapman for
managing the scoring and also giving some great coaching advice to the new
players in particular, and to all the players who braved the cold and the
heavy snow to play in the event.
Photos from the event can be found at http://www.flickr.com/photos/13680867@N02/sets/72157625503989673/
courtesy of the KMGC
Official BMGA course record - 27
- Michael Smith (18th December 2010)