
2000 BMGA British Masters
Adventure Island, Southend 20 May 2000
|
Pos |
Result: |
|
||||
| 1 |
R Vallory¹ |
43 |
41 |
43 |
127 |
|
| 2 |
J Vallory |
42 |
42 |
43 |
127 |
|
| 3 |
P Parr |
43 |
44 |
41 |
128 |
|
| 4 |
C Tonna |
43 |
41 |
45 |
129 |
|
| 5 |
S Cameron* |
44 |
41 |
44 |
129 |
|
| 6 |
M Vallory |
47 |
43 |
41 |
131 |
|
| 7 |
S Vallory |
42 |
45 |
46 |
133 |
|
| 8= |
J McIver |
46 |
44 |
45 |
135 |
|
| 8= |
S Tonna |
44 |
46 |
45 |
135 |
|
| 10 |
T Davies |
43 |
46 |
47 |
136 |
|
| 11= | R Bukhory* | 48 | 43 | 91 |
|
|
| 11= | M Bell* | 46 | 45 | 91 |
|
|
| 13= | M Cohen* | 48 | 44 | 92 |
|
|
| 13= | M Spry | 44 | 48 | 92 |
|
|
| 13= | L Bender | 45 | 47 | 92 |
|
|
| 13= | T Jeffryes* | 45 | 47 | 92 |
|
|
| 13= | N Sharp* | 47 | 45 | 92 |
|
|
| 13= | D McIntyre* | 46 | 46 | 92 |
|
|
| 19= | T Lewin* | 43 | 50 | 93 |
|
|
| 19= | T Platt* | 48 | 45 | 93 |
|
|
| 21 | L Beswick* | 47 | 48 | 95 |
|
|
| 22 | A Miller | 43 | 54 | 97 |
|
|
| 23 | G Vallory | 50 | 50 | 100 |
|
|
| 24 | P Goldman* | 52 | 50 | 102 |
|
|
| 25 | N Harding* | 54 | 51 | 105 |
|
|
| 26 | S Coe | 63 | 53 | 116 |
|
|
| 27 | K Saunders* | 57 | 65 | 122 |
|
|
| M Everitt* | (43) | (46) | DQ |
|
||
| E Keane* | (45) | DQ |
|
1 Robert Vallory won the play off on the first hole against his son Jo.
* Non BMGA