Brighton Invitational Tournament 2007
| Pos | Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | Jacob Stevens | 233 | 21 | 22 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 24 |
| 2 | Mathew Lelliot | 237 | 22 | 22 | 23 | 23 | 24 | 24 | 24 | 25 | 25 | 25 |
| 3 | Kevin Botto | 243 | 23 | 23 | 23 | 24 | 24 | 24 | 25 | 25 | 26 | 26 |
| 4 | Roy Morris | 248 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 5 | Richard Penfound | 259 | 24 | 24 | 25 | 25 | 26 | 27 | 27 | 27 | 27 | 27 |
| 6 | Simon Goble | 262 | 25 | 25 | 25 | 25 | 26 | 26 | 27 | 27 | 28 | 28 |
©MiniatureGolfer.com 2000-2008, all rights reserved