Brighton Invitational Tournament 2006
Anthony Pope takes the BIT

| Pos | Name | Rd 1 | Rd 2 | Rd 3 | Rd4 | Total | Average |
| 1 | Anthony Pope | 32 | 26 | 24 | 29 | 111 | 27.75 |
| 2 | Peter Emmerson | 29 | 28 | 31 | 26 | 114 | 28.50 |
| 3 | Kevin Botto | 30 | 29 | 29 | 29 | 117 | 29.25 |
| 4 | Simon Goble | 38 | 27 | 26 | 27 | 118 | 29.50 |
| 5 | Matthew Lelliott | 28 | 31 | 27 | 32 | 118 | 29.50 |
| 6 | Giselle Leeb | 33 | 31 | 32 | 32 | 128 | 32.00 |
| 7 | Richard Penfound | 36 | 31 | 31 | 33 | 131 | 32.75 |
| 8 | Sean | 41 | 36 | 28 | 38 | 143 | 35.75 |
| 9 | Magda | 38 | 38 | 42 | 40 | 158 | 39.50 |
Pictures (2006) ©MiniatureGolfer.com 2000-2006, all rights reserved