MiniatureGolfer.com
|
BMGA Players Championship 2006 |

Final Round (stroke play)
| Pos | Player | Score |
| 1. | Tim Davies | 36* |
| 2. | John Moore | 36 |
| 3. | Steve Gow | 39 |
| 4. | Bill Bullin | 42** |
* Won at first extra hole with an
ace
**Bill inexplicably picked up after his first shot on the 18th!! All players
agreed to let him play as it was in the spirit of the game. However Bill
reconsidered after the event and asked for a 7 to be recorded.
Every one of the players had the lead at one
point.
Second Round (match play)
John Moore won 7&5 against Nigel
Keal
Bill Bullin defeated Jon Angel by one hole
Tim Davies beat Peter Parr 3&2
Steve Gow overcame Richard Penfound by one shot
1st round (stroke play)
| 1 | Bill Bullin | 33 |
| 2 | Tim Davies | 35 |
| 3 | John Moore | 36 |
| 4 | Steve Gow | 37 |
| 5 | Nigel Keal | 37 |
| 6 | Jon Angel | 38 |
| 7 | Peter Parr | 38 |
| 8 | Richard Penfound | 38 |
| 9 | Sean Homer | 39 |
| 10 | Craig Brookes | 39 |
| 11 | Brad Shepherd | 40 |
| 12 | Paul Moore | 41 |
| 13 | Ruth Bullin | 44 |
| 14 | Gareth Holmes | 44 |
| 15 | Russ Dent | 44 |
| 16 | Marion Homer | 45 |
| 17 | Giselle Leeb | 48 |
| 18 | Andrew Booth | 48 |
| 19 | Roy Harper | 49 |
| 20 | Andy Matthews | 51 |
| 21 | Geoff Bowen | 52 |
| 22 | David Corkett | 57 |
Previous years results: 2005 2004 2003 2002 2001 2000 1999
Review of the course Pictures of the course