
British Minigolf Association Doubles Championships 2010
Pic: Richard Gottfried
Stratford upon Avon, April 25
Chris Harding and Marc Chapman continued their successful weekend as they teamed together and won the BMGA British Doubles Championship held on Sunday 25th April.
16 pairs competed in the tournament with each of the teams playing in a qualifying group stage comprised of 9-hole matches, before moving on to a knockout stage that was played over 12 and 18-hole matches to determine the final rankings.
Harding and Chapman won through the group stage and defeated the team of Richard Gottfried and Bath’s Kevin Moseley in the semi-final, to set-up the final match against the Hastings team of Tim Davies and Ted McIver.In the third and fourth place play-off match it was Gottfried and Moseley who beat the team of Cwmbran’s Cindy Kukielka and Luton’s Emily Gottfried. The Kukielka Gottfried pair were the first-ever all-female team to compete in the event since it began in 2006.
The top novice team at the event were Hertford’s Andrew Biggar and Penny Martindale, who made their BMGA Tour debut at the event and finished in a creditable 12th place. Former World Crazy Golf Champion Chris Harding’s two wins over the weekend in Stratford mean he has now won four of the first five tournaments of the 2010 season.
1 - MAY THE FORCE BE WITH WHO (Chris Harding/Marc Chapman) (£100)
2 - NUTTERS WITH PUTTERS (Ted McIver/Tim Davies)(£75)
3 - SQUIRE TRELAWNEY (Richard Gottfried/Kevin Moseley) (£50)
4 - THE SCORPIONS (Emily Gottfried/Cindy Kukielka)(£25)
5 - CASUAL FORCE (Marion Homer/Sean Homer)
6 - EMINEM (Matthew Harding/Michael Smith)
7 - BOOZE BROTHERS (Brad Shepherd/Chris Jones)
8 - DONT OVERTAKE THE JACKPOT (Paul Johnson/Owen Johnson)
9 - WAGS (Adam Kelly/Tony Kelly)
10 - BUT N HAM (Steve Gow/Jas Kukielka)
11 - NORMAN CONQUEST (Alan Norman/Gareth Holmes)
12 - HERTFORD HOTSHOTS (Andrew Biggar/Penny Martindale)
13 - BIG N BEARDY (Scott Lancley/Nick Chitty)
14 - BROTHERS IN ARMS (Seve Kukielka/Leo Kukielka)
15 - TEQUILA MOCKINGBIRDS (Marc Bazeley/Richard Airey)
16 - HELLCATMUDWRESTLER MGA (Jamie Grundy/Annie Petherick)
Michael Smith picked up the Player Of the Tournament trophy (a bottle of wine) for showing the true spirit of the event by travelling over from Oxford on Sunday morning following a late night call on Saturday Night to partner Matthew Harding who was looking for a last minute partner to pair up with in the competition.
| GROUP 1 | Played | Won | Drawn | Lost | S/Diff | Points | 1) WAGS lost FORCE 2&1 | ||||||
| THE BOOZE BROTHERS | 3 | 3 | 0 | 0 | 6 | 9 | 2) WAGS lost BOOZE 2&1 | ||||||
| MAY THE FORCE BE WITH WHO | 3 | 1 | 1 | 1 | 1 | 4 | 3) BOOZE beat FORCE by 1 | ||||||
| HELLCATMUDWRESTLER MGA | 3 | 0 | 2 | 1 | -3 | 2 | 4) WAGS drew HELLCATS | ||||||
| THE WAGS | 3 | 0 | 1 | 2 | -4 | 1 | 5) BOOZE beat HELLCATS 3&2 | ||||||
| 6) FORCE drew with HELLCATS | |||||||||||||
| GROUP 2 | Played | Won | Drawn | Lost | S/Diff | Points | 1) SQUIRE drew with NORMAN | ||||||
| SQUIRE TRELAWNEY | 3 | 2 | 1 | 0 | 5 | 7 | 2) CASUAL beat NORMAN by 1 | ||||||
| CASUAL FORCE | 3 | 2 | 0 | 1 | 2 | 6 | 3) SQUIRE beat CASUAL 2&1 | ||||||
| THE NORMAN CONQUEST | 3 | 0 | 2 | 1 | -1 | 2 | 4) SQUIRE beat HOTSHOTS | ||||||
| THE HERTFORD HOTSHOTS | 3 | 0 | 1 | 2 | -6 | 1 | 5) CASUAL beat HOTSHOTS 3&2 | ||||||
| 6) NORMAN drew with HOTSHOTS | |||||||||||||
| GROUP 3 | Played | Won | Drawn | Lost | S/Diff | Points | 1) DONT beat BROTHERS 2&1 | ||||||
| NUTTERS WITH PUTTERS | 3 | 2 | 1 | 0 | 6 | 7 | 2) NUTTERS beat BROTHERS by 1 | ||||||
| DONT OVERTAKE THE JACKPOT | 3 | 2 | 1 | 0 | 5 | 7 | 3) NUTTERS drew with DONT | ||||||
| BROTHERS IN ARMS | 3 | 1 | 0 | 2 | -2 | 3 | 4) DONT beat TEQUILA 3 & 1 | ||||||
| TEQUILA MOCKINGBIRDS | 3 | 0 | 0 | 3 | -9 | 0 | 5) NUTTERS beat TEQUILA 5 & 4 | ||||||
| 6) BROTHERS beat TEQUILA by 1 | |||||||||||||
| GROUP 4 | Played | Won | Drawn | Lost | S/Diff | Points | 1) BIG drew with SCORPS | ||||||
| EMINEM | 3 | 2 | 0 | 1 | 1 | 6 | 2) BUT beat SCORPS 2&1 | ||||||
| SCORPIONS | 3 | 1 | 1 | 1 | 1 | 4 | 3) BUT lost BIG 3&2 | ||||||
| BIG N' BEARDY | 3 | 1 | 1 | 1 | 1 | 4 | 4) BIG lost EMINEM by 2 | ||||||
| BUT N' HAM | 3 | 1 | 0 | 2 | -3 | 3 | 5) BUT lost to EMINEM 2&1 | ||||||
| 6) SCORPIONS beat EMINEM by 3&1 | |||||||||||||
| POOL A | SCORPIONS BEAT BIG N BEARDY IN PLAY OFF FOR 2nd place in the group | ||||||||||||
| QTR FINALS (1-8) | |||||||||||||
| A: BOOZE BROTHERS | lost to | SCORPIONS | by 2 | ||||||||||
| B: EMINEM | lost to | MAY THE FORCE BE WITH WHO | by 1 | ||||||||||
| C: SQUIRE TRELAWNEY | beat | DON’T OVERTAKE THE JACKPOT | 5&3 | ||||||||||
| D: NUTTERS WITH PUTTERS | beat | CASUAL FORCE | by 1 | ||||||||||
| SEMI FINALS (1-4) | SEMI FINALS (5-8) | ||||||||||||
| E: SCORPIONS | lost to | NUTTERS | 3&2 | G: BOOZE | lost to | CASUAL | 3&1 | ||||||
| F: FORCE WHO | beat | SQUIRE | 3&2 | H: EMINEM | beat | JACKPOT | 3&2 | ||||||
| FINAL (1-2) | FINAL (3-4) | ||||||||||||
| NUTTERS | lost to | FORCE WHO | by 1 | SCORPIONS | lost to | SQUIRE | 5& 4 | ||||||
| FINAL (5-6) | FINAL (7-8) | ||||||||||||
| CASUAL | beat | EMINEM | by 1 | BOOZE | beat | JACKPOT | 4&3 | ||||||
| POOL B | |||||||||||||
| QTR FINALS (9-16) | |||||||||||||
| AA: HELLCATMUDWRESTLER MGA | lose to | BUT N HAM | 2& 1 | ||||||||||
| BB: BIG N BEARDY | lost to | WAGS | 3&2 | ||||||||||
| CC: NORMAN CONQUEST | beat | TEQUILA MOCKINGBIRDS | 5&4 | ||||||||||
| DD: BROTHERS IN ARMS | lost to | HERTFORD HOTSHOTS | by 1 | ||||||||||
| SEMI FINALS (9-12) | SEMI FINALS (13-16) | ||||||||||||
| EE: BUT N HAM | beat | HOTSHOTS | by 1 | GG: HELLCATS | lost to | BROTHERS | 3&1 | ||||||
| FF: WAGS | beat | NORMAN | 2&1 | HH: BIG N BEARDY | beat | TEQUILA | 4&2 | ||||||
| FINAL (9-10) | FINAL (11-12) | ||||||||||||
| BUT N HAM | lost to | WAGS | 3&2 | HOTSHOTS | lost to | NORMAN | at 1st sudden death hole | ||||||
| FINAL (13-14) | FINAL (15-16) | ||||||||||||
| BROTHERS | lost to | BIG N BEARDY | 3&2 | HELLCATMUDWRESTLER MGA | |||||||||
Pictures: From KMGC
Vids: Adam Kelly
Previous results: 2009 2008 2007 2006