
2009 International British Open Minigolf Tournament
Torgny Kjellström takes the British Open title

Pic by Marion Homer
| Rank | Start no | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Average | Diff | Tot | Par | |
| 1 | 125 | Torgny Kjellström | 35 | 32 | 32 | 32 | 31 | 36 | 34 | 33.1 | 5 | 232 | -20 | |
| 2 | 141 | Johan Ahlander | 36 | 34 | 33 | 35 | 39 | 31 | 31 | 34.1 | 8 | 239 | -13 | |
| 3 | 110 | Björn Dinau | 37 | 34 | 33 | 32 | 35 | 33 | 35 | 34.1 | 5 | 239 | -13 | |
| 4 | 118 | Carl-Johan Spetz | 32 | 39 | 34 | 32 | 34 | 35 | 34 | 34.3 | 7 | 240 | -12 | |
| 5 | 135 | Tim Davies | 35 | 36 | 34 | 34 | 33 | 32 | 36 | 34.3 | 4 | 240 | -12 | |
| 6 | 146 | Peter Emmerson | 33 | 35 | 34 | 36 | 33 | 37 | 36 | 34.9 | 4 | 244 | -8 | |
| 7 | 128 | Pasi Aho | 34 | 41 | 37 | 33 | 35 | 32 | 32 | 34.9 | 9 | 244 | -8 | |
| 8 | 112 | Chris Harding | 36 | 36 | 36 | 36 | 33 | 35 | 33 | 35.0 | 3 | 245 | -7 | |
| 9 | 119 | Maths Svensson | 37 | 37 | 36 | 35 | 35 | 35 | 34 | 35.6 | 3 | 249 | -3 | |
| 10 | 144 | Karsten Hein | 35 | 36 | 37 | 33 | 34 | 38 | 36 | 35.6 | 5 | 249 | -3 | |
| 11 | 121 | Jouni Valkjärvi | 37 | 36 | 40 | 32 | 38 | 33 | 33 | 35.6 | 8 | 249 | -3 | |
| 12 | 124 | Kjell Henriksson | 37 | 41 | 34 | 31 | 36 | 38 | 37 | 36.3 | 10 | 254 | +2 | |
| 13 | 115 | Andy Exall | 36 | 37 | 39 | 37 | 38 | 35 | 34 | 36.6 | 5 | 256 | +4 | |
| 14 | 102 | Norbert Rehfeld | 43 | 34 | 34 | 34 | 33 | 40 | 38 | 36.6 | 10 | 256 | +4 | |
| 15 | 142 | Lutz Brune | 36 | 37 | 39 | 37 | 40 | 36 | 35 | 37.1 | 5 | 260 | +8 | |
| 16 | 122 | Bill Bullin | 38 | 35 | 40 | 38 | 38 | 33 | 39 | 37.3 | 7 | 261 | +9 | |
| 17 | 127 | Marc Chapman | 39 | 38 | 36 | 35 | 40 | 39 | 35 | 37.4 | 5 | 262 | +10 | |
| 18 | 104 | Leif Öhrling | 36 | 39 | 40 | 43 | 37 | 31 | 37 | 37.6 | 12 | 263 | +11 | |
| Cut - 18 players continues after round 6 | ||||||||||||||
| 19 | 139 | Sean Homer | 38 | 36 | 33 | 44 | 39 | 38 | 38.0 | 11 | 228 | +12 | ||
| 20 | 130 | Ruth Bullin | 38 | 35 | 40 | 38 | 41 | 38 | 38.3 | 6 | 230 | +14 | ||
| 21 | 117 | John Moore | 38 | 44 | 35 | 41 | 36 | 38 | 38.7 | 9 | 232 | +16 | ||
| 22 | 106 | Brad Shepherd | 44 | 39 | 41 | 37 | 36 | 35 | 38.7 | 9 | 232 | +16 | ||
| 23 | 134 | Rocky Bullin (junior) | 47 | 37 | 40 | 38 | 37 | 34 | 38.8 | 13 | 233 | +17 | ||
| 24 | 107 | Scott Lancley | 41 | 40 | 40 | 37 | 37 | 39 | 39.0 | 4 | 234 | +18 | ||
| 25 | 145 | Richard Gottfried | 36 | 41 | 40 | 41 | 41 | 35 | 39.0 | 6 | 234 | +18 | ||
| 26 | 131 | Nick Chitty | 41 | 40 | 30 | 44 | 41 | 38 | 39.0 | 14 | 234 | +18 | ||
| 27 | 123 | John McIver | 39 | 40 | 37 | 41 | 40 | 38 | 39.2 | 4 | 235 | +19 | ||
| 28 | 140 | Anthony Pope | 36 | 40 | 40 | 43 | 38 | 43 | 40.0 | 7 | 240 | +24 | ||
| 29 | 120 | Gareth Holmes | 39 | 42 | 39 | 36 | 45 | 42 | 40.5 | 9 | 243 | +27 | ||
| 30 | 136 | Steve Gow | 44 | 43 | 41 | 39 | 37 | 41 | 40.8 | 7 | 245 | +29 | ||
| 31 | 137 | Russ Dent | 38 | 38 | 38 | 42 | 46 | 44 | 41.0 | 8 | 246 | +30 | ||
| 32 | 105 | Tony Kelly | 43 | 40 | 45 | 38 | 39 | 42 | 41.2 | 7 | 247 | +31 | ||
| 33 | 143 | Alan Norman | 38 | 47 | 40 | 36 | 39 | 49 | 41.5 | 13 | 249 | +33 | ||
| 34 | 129 | Adam Kelly (junior) | 49 | 40 | 44 | 39 | 39 | 40 | 41.8 | 10 | 251 | +35 | ||
| 35 | 149 | Gary Davies | 44 | 41 | 44 | 37 | 43 | 45 | 42.3 | 8 | 254 | +38 | ||
| 36 | 116 | Cindy Kukielka | 49 | 44 | 46 | 41 | 42 | 49 | 45.2 | 8 | 271 | +55 | ||
| 37 | 111 | Alan Marsh | 44 | 49 | 48 | 39 | 52 | 46 | 46.3 | 13 | 278 | +62 | ||
| Cut - 37 players continues after round 4 | ||||||||||||||
| 38 | 133 | Toby Fitzherbert (novice) | 46 | 39 | 54 | 38 | 44.3 | 16 | 177 | +33 | ||||
| 39 | 126 | Leo Kukielka (junior) | 47 | 46 | 41 | 48 | 45.5 | 7 | 182 | +38 | ||||
| 40 | 108 | Jas Kukielka | 43 | 41 | 48 | 50 | 45.5 | 9 | 182 | +38 | ||||
| 41 | 101 | Peter Jones | 51 | 47 | 44 | 44 | 46.5 | 7 | 186 | +42 | ||||
| 42 | 114 | Stuart Betts (novice) | 50 | 41 | 52 | 43 | 46.5 | 11 | 186 | +42 | ||||
| 43 | 148 | John Molyneux (novice) | 50 | 51 | 45 | 47 | 48.3 | 6 | 193 | +49 | ||||
| 44 | 147 | Richard Gibson | 53 | 53 | 45 | 45 | 49.0 | 8 | 196 | +52 | ||||
| 45 | 109 | Paul Johnson | 58 | 49 | 48 | 44 | 49.8 | 14 | 199 | +55 | ||||
| 46 | 113 | Aaron Leeke (novice) | 55 | 48 | 56 | 49 | 52.0 | 8 | 208 | +64 | ||||
| 47 | 138 | Daniel Griffiths (novice) | 58 | 52 | 59 | 51 | 55.0 | 8 | 220 | +76 | ||||
| 48 | 103 | Owen Johnson (junior) | 60 | 54 | 58 | 55 | 56.8 | 6 | 227 | +83 | ||||
| 49 | 132 | Richard Daish (novice) | 0.0 | 0 | 0 | ±0 | Did not start | |||||||
Result | Straight list | Hole statistics | Most aces in a row
More Pics by Marion Homer - Day 1 Day 2
Some youtube footage care of Richard Gottfried:
Opening shots of the 2009 BMGA British Open minigolf tournament
Tim 'Ace Man' Davies aces the 11th Hole at the BMGA British Open
Closing shots of the 2009 BMGA British Open minigolf tournament
Minigolfer
John Moore Aces the 12th Hole at Margate
Björn Dinau's pics Album
1 Album
2
Review
of the course Pictures
of the course
Previous results 2008 2007 2006 2005 2004 2003 2002 2001 2000