
2008 International British Open Minigolf Tournament
Mattias Ståhl takes the British Open title
| Rank | Start no | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Average | Diff | Tot | Par | |
| 1 | 120 | Mattias Ståhl | 35 | 31 | 35 | 33 | 35 | 32 | 37 | 34.0 | 6 | 238 | -14 | |
| 2 | 129 | Bjorn Dinau | 31 | 40 | 31 | 35 | 34 | 30 | 38 | 34.1 | 10 | 239 | -13 | |
| 3 | 107 | Jouni Valkjarvi | 39 | 38 | 31 | 34 | 34 | 33 | 37 | 35.1 | 8 | 246 | -6 | |
| 4 | 173 | Norbert Rehfeld | 35 | 33 | 33 | 37 | 38 | 34 | 37 | 35.3 | 5 | 247 | -5 | |
| 5 | 162 | Andy Exall | 35 | 36 | 34 | 37 | 36 | 35 | 37 | 35.7 | 3 | 250 | -2 | |
| 6 | 152 | Torgny Kjellström | 32 | 38 | 39 | 34 | 40 | 36 | 33 | 36.0 | 8 | 252 | ±0 | |
| 7 | 111 | Johan Ahlander | 39 | 38 | 34 | 33 | 34 | 37 | 39 | 36.3 | 6 | 254 | +2 | |
| 8 | 113 | Carl-Johan Spetz | 37 | 37 | 38 | 39 | 35 | 38 | 32 | 36.6 | 7 | 256 | +4 | |
| 9 | 140 | Ted McIver | 39 | 37 | 41 | 36 | 31 | 34 | 41 | 37.0 | 10 | 259 | +7 | |
| 10 | 139 | Olivia Prokopova | 36 | 34 | 40 | 41 | 32 | 39 | 38 | 37.1 | 9 | 260 | +8 | |
| 11 | 138 | Bill Bullin | 32 | 38 | 42 | 36 | 36 | 37 | 39 | 37.1 | 10 | 260 | +8 | |
| 12 | 167 | Karsten Hein | 40 | 36 | 36 | 36 | 38 | 34 | 41 | 37.3 | 7 | 261 | +9 | |
| 13 | 141 | Sean Homer | 43 | 37 | 36 | 36 | 35 | 38 | 37 | 37.4 | 8 | 262 | +10 | |
| 14 | 158 | Tim Davies | 36 | 37 | 39 | 37 | 41 | 39 | 33 | 37.4 | 8 | 262 | +10 | |
| 15 | 171 | Johan Nilsson | 41 | 37 | 38 | 38 | 34 | 38 | 37 | 37.6 | 7 | 263 | +11 | |
| 16 | 126 | Chris Harding | 42 | 42 | 37 | 34 | 35 | 36 | 38 | 37.7 | 8 | 264 | +12 | |
| 17 | 131 | Leif Öhrling | 40 | 37 | 39 | 34 | 38 | 43 | 35 | 38.0 | 9 | 266 | +14 | |
| 18 | 170 | Ruth Bullin | 42 | 37 | 36 | 39 | 39 | 37 | 41 | 38.7 | 6 | 271 | +19 | |
| Cut - 18 players continue after round 6 | ||||||||||||||
| 19 | 135 | Lionel Bender | 37 | 37 | 37 | 41 | 45 | 35 | 38.7 | 10 | 232 | +16 | ||
| 20 | 108 | Rocky Bullin (Junior) | 39 | 34 | 42 | 39 | 39 | 42 | 39.2 | 8 | 235 | +19 | ||
| 21 | 101 | Milan Sykora | 37 | 36 | 46 | 37 | 41 | 41 | 39.7 | 10 | 238 | +22 | ||
| 22 | 114 | Peter Emmerson | 44 | 38 | 45 | 35 | 37 | 41 | 40.0 | 10 | 240 | +24 | ||
| 23 | 153 | Tommy Thelin | 41 | 33 | 43 | 40 | 41 | 44 | 40.3 | 11 | 242 | +26 | ||
| 24 | 117 | James Trubridge | 41 | 45 | 42 | 41 | 37 | 40 | 41.0 | 8 | 246 | +30 | ||
| 25 | 149 | Dave Forrest | 37 | 43 | 44 | 39 | 43 | 41 | 41.2 | 7 | 247 | +31 | ||
| 26 | 150 | Chris Jones | 44 | 36 | 46 | 45 | 41 | 35 | 41.2 | 11 | 247 | +31 | ||
| 27 | 132 | Brad Shepherd | 40 | 39 | 49 | 37 | 42 | 41 | 41.3 | 12 | 248 | +32 | ||
| 28 | 168 | Richard Gottfried | 42 | 43 | 42 | 42 | 42 | 38 | 41.5 | 5 | 249 | +33 | ||
| 29 | 174 | Peter Feix | 40 | 40 | 44 | 46 | 39 | 40 | 41.5 | 7 | 249 | +33 | ||
| 30 | 144 | Anthony Pope | 42 | 42 | 45 | 36 | 40 | 44 | 41.5 | 9 | 249 | +33 | ||
| 31 | 115 | Matt Wood | 45 | 39 | 45 | 40 | 41 | 40 | 41.7 | 6 | 250 | +34 | ||
| 32 | 102 | Gareth Holmes | 43 | 45 | 43 | 43 | 39 | 37 | 41.7 | 8 | 250 | +34 | ||
| 33 | 128 | Scott Lancley (Novice) | 42 | 46 | 42 | 46 | 37 | 37 | 41.7 | 9 | 250 | +34 | ||
| 34 | 161 | Rob Dodd | 42 | 39 | 48 | 45 | 36 | 40 | 41.7 | 12 | 250 | +34 | ||
| 35 | 175 | Richard Hopkins | 40 | 45 | 44 | 42 | 35 | 46 | 42.0 | 11 | 252 | +36 | ||
| 36 | 121 | Alan Norman | 41 | 39 | 46 | 41 | 44 | 43 | 42.3 | 7 | 254 | +38 | ||
| 37 | 110 | Ann-Charlotte Ullberg | 38 | 41 | 45 | 43 | 49 | 38 | 42.3 | 11 | 254 | +38 | ||
| 38 | 116 | Steve Gow | 41 | 41 | 46 | 42 | 45 | 42 | 42.8 | 5 | 257 | +41 | ||
| 39 | 155 | Matthew Harding (Junior) | 46 | 42 | 44 | 42 | 44 | 42 | 43.3 | 4 | 260 | +44 | ||
| 40 | 119 | Gary Davies (Novice) | 43 | 42 | 45 | 45 | 46 | 39 | 43.3 | 7 | 260 | +44 | ||
| 41 | 151 | Nigel Keal | 45 | 40 | 45 | 39 | 42 | 50 | 43.5 | 11 | 261 | +45 | ||
| 42 | 104 | Mark Swain (Novice) | 54 | 41 | 41 | 37 | 48 | 42 | 43.8 | 17 | 263 | +47 | ||
| 43 | 103 | Alan Marsh | 38 | 46 | 42 | 43 | 42.3 | 8 | 169 | +25 | Did not finish | |||
| Cut - 43 players continue after round 4 | ||||||||||||||
| 44 | 109 | Emily Gottfried | 50 | 44 | 46 | 42 | 45.5 | 8 | 182 | +38 | ||||
| 45 | 164 | Paul Moore | 44 | 48 | 52 | 42 | 46.5 | 10 | 186 | +42 | ||||
| 46 | 169 | Adam Kelly (Junior Novice) | 43 | 49 | 47 | 48 | 46.8 | 6 | 187 | +43 | ||||
| 47 | 165 | Roy Harper | 45 | 50 | 46 | 47 | 47.0 | 5 | 188 | +44 | ||||
| 48 | 125 | Maddie Lilley (Junior Novice) | 55 | 44 | 44 | 48 | 47.8 | 11 | 191 | +47 | ||||
| 49 | 156 | Craig McAllister | 48 | 49 | 42 | 53 | 48.0 | 11 | 192 | +48 | ||||
| 50 | 163 | Geoff Bowen | 50 | 46 | 51 | 47 | 48.5 | 5 | 194 | +50 | ||||
| 51 | 159 | Tony Kelly (Novice) | 50 | 54 | 45 | 46 | 48.8 | 9 | 195 | +51 | ||||
| 52 | 122 | Andrew Denny (Novice) | 53 | 41 | 48 | 53 | 48.8 | 12 | 195 | +51 | ||||
| 53 | 133 | Stuart Betts (Novice) | 52 | 49 | 46 | 50 | 49.3 | 6 | 197 | +53 | ||||
| 54 | 146 | Jas Kukielka | 54 | 49 | 44 | 51 | 49.5 | 10 | 198 | +54 | ||||
| 55 | 147 | Susan Forrest | 49 | 50 | 49 | 51 | 49.8 | 2 | 199 | +55 | ||||
| 56 | 137 | Ian Sleight | 58 | 46 | 48 | 49 | 50.3 | 12 | 201 | +57 | ||||
| 57 | 176 | Leo Kukielka (Junior) | 45 | 56 | 44 | 59 | 51.0 | 15 | 204 | +60 | ||||
| 58 | 145 | Richard Standen (Novice) | 53 | 56 | 53 | 48 | 52.5 | 8 | 210 | +66 | ||||
| 59 | 123 | Chris Dashper (Novice) | 50 | 54 | 53 | 54 | 52.8 | 4 | 211 | +67 | ||||
| 60 | 134 | Cindy Kukielka | 58 | 52 | 57 | 45 | 53.0 | 13 | 212 | +68 | ||||
| 61 | 105 | Matthew Willingham (Novice) | 56 | 51 | 46 | 60 | 53.3 | 14 | 213 | +69 | ||||
| 62 | 127 | Trevor Robertson | 55 | 54 | 53 | 56 | 54.5 | 3 | 218 | +74 | ||||
| 63 | 157 | Jennifer Forrest (Junior Novice) | 52 | 66 | 55 | 49 | 55.5 | 17 | 222 | +78 | ||||
| 64 | 143 | Trish McGregor (Novice) | 54 | 57 | 62 | 65 | 59.5 | 11 | 238 | +94 | ||||
Review of the course Pictures of the course