2007 International British Open Minigolf Tournament
Jouni Valkjarvi takes his second British Open title

| Rank | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Average | Diff | Tot |
| 1 | Jouni Valkjarvi | 33 | 34 | 36 | 34 | 37 | 32 | 38 | 34.9 | 6 | 244 |
| 2 | Mattias Stahl | 35 | 38 | 31 | 38 | 34 | 35 | 35 | 35.1 | 7 | 246 |
| 3 | Eirik Seljelid | 34 | 36 | 35 | 37 | 36 | 35 | 38 | 35.9 | 4 | 251 |
| 4 | Torgny Kjellstrom | 40 | 36 | 38 | 36 | 35 | 35 | 34 | 36.3 | 6 | 254 |
| 5 | Karsten Hein | 37 | 35 | 36 | 38 | 36 | 34 | 38 | 36.3 | 4 | 254 |
| 6 | Olivia Prokopova | 36 | 36 | 34 | 37 | 38 | 38 | 36 | 36.4 | 4 | 255 |
| 7 | Norbert Rehfeld | 37 | 34 | 37 | 38 | 38 | 36 | 35 | 36.4 | 4 | 255 |
| 8 | Bjorn Dinau | 34 | 37 | 41 | 34 | 36 | 37 | 37 | 36.6 | 7 | 256 |
| 9 | Chris Harding | 34 | 42 | 38 | 38 | 34 | 37 | 36 | 37 | 8 | 259 |
| 10 | Bill Bullin | 37 | 38 | 37 | 32 | 41 | 40 | 36 | 37.3 | 9 | 261 |
| 11 | Tim Davies | 37 | 36 | 42 | 37 | 39 | 40 | 36 | 38.1 | 6 | 267 |
| 12 | Petr Mendik | 35 | 38 | 43 | 35 | 42 | 36 | 40 | 38.4 | 8 | 269 |
| 13 | Sean Homer | 38 | 38 | 39 | 38 | 40 | 39 | 38.7 | 2 | 232 | |
| 14 | Ted McIver | 39 | 39 | 39 | 36 | 38 | 41 | 38.7 | 5 | 232 | |
| 15 | Ruth Bullin | 43 | 39 | 40 | 40 | 34 | 37 | 38.8 | 9 | 233 | |
| 16 | Andy Exall | 40 | 40 | 36 | 38 | 41 | 39 | 39 | 5 | 234 | |
| 17 | John Moore | 38 | 38 | 42 | 40 | 36 | 40 | 39 | 6 | 234 | |
| 18 | Jon Angel | 41 | 38 | 36 | 42 | 38 | 41 | 39.3 | 6 | 236 | |
| 19 | Jam Trubridge | 45 | 38 | 42 | 40 | 33 | 38 | 39.3 | 12 | 236 | |
| 20 | Leif Ohrling | 37 | 38 | 36 | 44 | 40 | 44 | 39.8 | 8 | 239 | |
| 21 | Lionel Bender | 40 | 44 | 39 | 39 | 37 | 41 | 40 | 7 | 240 | |
| 22 | Brad Shepherd | 42 | 39 | 34 | 34 | 48 | 43 | 40 | 14 | 240 | |
| 23 | Andy Matthews | 41 | 35 | 43 | 40 | 44 | 38 | 40.2 | 9 | 241 | |
| 24 | Andy Booth | 41 | 41 | 42 | 37 | 41 | 40 | 40.3 | 5 | 242 | |
| 25 | Steve Gow | 41 | 39 | 46 | 38 | 35 | 44 | 40.5 | 11 | 243 | |
| 26 | Philip Peacock | 43 | 40 | 37 | 39 | 39 | 46 | 40.7 | 9 | 244 | |
| 27 | Dave Harding | 44 | 41 | 43 | 41 | 40 | 42 | 41.8 | 4 | 251 | |
| 28 | Russ Dent | 42 | 41 | 42 | 42 | 46 | 38 | 41.8 | 8 | 251 | |
| 29 | Richard Gottfried | 41 | 46 | 47 | 44 | 42 | 38 | 43 | 9 | 258 | |
| 30 | Rocky Bullin | 42 | 44 | 47 | 37 | 46 | 42 | 43 | 10 | 258 | |
| 31 | Dave Forrest | 49 | 45 | 45 | 40 | 37 | 42 | 43 | 12 | 258 | |
| 32 | Seve Kukielka | 48 | 43 | 44 | 41 | 41 | 46 | 43.8 | 7 | 263 | |
| 33 | Paul Moore | 42 | 45 | 40 | 48 | 44 | 47 | 44.3 | 8 | 266 | |
| 34 | Nigel Keal | 42 | 41 | 41 | 43 | 52 | 47 | 44.3 | 11 | 266 | |
| 35 | Tim Witherden | 47 | 39 | 41 | 50 | 42 | 47 | 44.3 | 11 | 266 | |
| 36 | Kieran Davies | 42 | 42 | 41 | 46 | 51 | 46 | 44.7 | 10 | 268 | |
| 37 | Geoff Bowen | 49 | 43 | 43 | 47 | 45.5 | 6 | 182 | |||
| 38 | Roy Harper | 47 | 40 | 48 | 48 | 45.8 | 8 | 183 | |||
| 39 | Paul Hayes | 45 | 56 | 43 | 39 | 45.8 | 17 | 183 | |||
| 40 | Susan Forrest | 51 | 44 | 50 | 48 | 48.3 | 7 | 193 | |||
| 41 | Jas Kukielka | 52 | 48 | 47 | 49 | 49 | 5 | 196 | |||
| 42 | Richard Hopkins | 53 | 49 | 54 | 41 | 49.3 | 13 | 197 | |||
| 43 | Jane Booth | 52 | 50 | 51 | 47 | 50 | 5 | 200 | |||
| 44 | Sally Booth | 53 | 52 | 53 | 49 | 51.8 | 4 | 207 | |||
| 45 | Jake Booth | 61 | 51 | 51 | 53 | 54 | 10 | 216 | |||
| 46 | Vicky Pilcher | 66 | 58 | 55 | 59.7 | 11 | 179 |
Review of the course Pictures of the course