BMGA British Championship 2010
Ace Man is the Big I Am
Wroxham Barns, Norfolk June 5th
and 6th

Pics: Marion Homer
| Rank | Start no | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Average | Diff | Tot |
| 1 | 123 | Tim DAVIES | 32 | 34 | 35 | 33 | 34 | 33 | 30 | 33.0 | 5 | 231 |
| 2 | 125 | Nick CHITTY | 35 | 38 | 30 | 35 | 35 | 30 | 29* | 33.1 | 9 | 232 |
| 3 | 101 | Michael SMITH | 36 | 32 | 31 | 38 | 35 | 33 | 33 | 34.0 | 7 | 238 |
| 4 | 115 | Sean HOMER | 35 | 32 | 36 | 35 | 35 | 33 | 32 | 34.0 | 4 | 238 |
| 5 | 113 | Chris HARDING | 35 | 34 | 32 | 35 | 35 | 34 | 34 | 34.1 | 3 | 239 |
| 6 | 129 | Marc CHAPMAN | 33 | 36 | 35 | 38 | 36 | 33 | 33 | 34.9 | 5 | 244 |
| 7 | 108 | Adam KELLY (junior) | 34 | 35 | 37 | 37 | 32 | 35 | 35 | 35.0 | 5 | 245 |
| 8 | 120 | Alan NORMAN | 38 | 33 | 36 | 31 | 32 | 35 | 40 | 35.0 | 9 | 245 |
| 9 | 116 | James TRUBRIDGE | 34 | 43 | 35 | 32 | 31 | 37 | 33 | 35.0 | 12 | 245 |
| 10 | 105 | Brad SHEPHERD | 40 | 35 | 37 | 34 | 35 | 32 | 36 | 35.6 | 8 | 249 |
| 11 | 104 | Richard GOTTFRIED | 37 | 39 | 35 | 36 | 36 | 34 | 36 | 36.1 | 5 | 253 |
| 12 | 127 | Chris JONES | 34 | 36 | 39 | 34 | 37 | 37 | 36 | 36.1 | 5 | 253 |
| 13 | 119 | Kevin MOSELEY | 43 | 38 | 43 | 35 | 33 | 34 | 31 | 36.7 | 12 | 257 |
| 14 | 131 | Peter PARR | 39 | 37 | 39 | 41 | 32 | 29* | 41 | 36.9 | 12 | 258 |
| 15 | 103 | Tony KELLY | 37 | 32 | 38 | 36 | 37 | 42 | 37 | 37.0 | 10 | 259 |
| 16 | 114 | Gareth HOLMES | 39 | 37 | 41 | 39 | 31 | 38 | 34 | 37.0 | 10 | 259 |
| 17 | 122 | Richard SKEGGS | 40 | 41 | 32 | 39 | 36 | 39 | 37 | 37.7 | 9 | 264 |
| 18 | 121 | Scott LANCLEY | 41 | 40 | 38 | 35 | 37 | 39 | 35 | 37.9 | 6 | 265 |
| 19 | 107 | Paul JOHNSON | 35 | 47 | 39 | 37 | 39 | 37 | 39 | 39.0 | 12 | 273 |
| 20 | 109 | Steve GOW | 44 | 40 | 43 | 39 | 41 | 35 | 37 | 39.9 | 9 | 279 |
| 21 | 117 | Oliver FLORENCE | 45 | 42 | 45 | 41 | 40 | 37 | 37 | 41.0 | 8 | 287 |
| 22 | 111 | Peter JONES | 37 | 37 | 47 | 46 | 51 | 34 | 38 | 41.4 | 17 | 290 |
| 23 | 110 | Helen HEALD (novice) | 46 | 52 | 35 | 44 | 44 | 40 | 49 | 44.3 | 17 | 310 |
| 24 | 126 | Marc BAZELEY (novice) | 50 | 49 | 40 | 42 | 47 | 48 | 45 | 45.9 | 10 | 321 |
| 25 | 128 | Owen JOHNSON (junior) | 54 | 52 | 41 | 44 | 42 | 45 | 46 | 46.3 | 13 | 324 |
| 26 | 102 | Matthew LEMMON (novice) | 59 | 51 | 44 | 41 | 44 | 45 | 48 | 47.4 | 18 | 332 |
* Equals BMGA course record
More pictures here
Pre-event press release
Wroxham Barns Hosts British Minigolf Championships – June 5 and 6
Wroxham Barns’ 18-hole minigolf course has been selected to host its first Major, the British Minigolf Association’s (BMGA) British Championships on Saturday, June 5 and Sunday, June 6. Play starts at 3pm on June 5, with the tournament comprising five rounds of minigolf.
The British Championships follows last year’s English Open, staged at Wroxham Barns, when Nick Chitty from Hornsey, won the competition with a total of 95 in the three rounds played, setting the course record of 29 with his first round.
The top British minigolfers will be visiting Wroxham Barns to compete to be British Champion along with the British Junior, Women and Seniors titles. Local golfers are also very welcome to take part. A special Wroxham Barns trophy, created by resident sculptor Sue Windley, will be presented to the top East Anglian golfer.
The entry fee is £25 adults and £10 juniors (minimum age 14). Entry forms can be downloaded from the BMGA’s website, www.minigolf.org.uk.
Ian Russell, Director of Wroxham Barns said: “We are very pleased to be hosting our first minigolf Major at Wroxham Barns. We enjoyed hosting the English Open last year when the course record of 29 was set. The golf course is proving to be a real hit with visitors. It is great fun, but is also very challenging.”
Sean Homer Chairman BMGA said: “I am delighted that we are returning to Wroxham Barns following the success of last May’s English Open. All of the players who entered were full of praise for the course, the surroundings and the welcome we received from the team who run the Barns.”
“The British Championships is our first Major of the year and it is the first time that a BMGA Major has been hosted in Norfolk,” added Sean Homer. “We will see some outstanding minigolf across the weekend. The course provides a great challenge for all the players, with a number of highly original holes, which are quite unique when compared to other courses that have hosted Majors in recent years. Given the quality of the players who will be competing in the event, I am sure that a new course record will be set.”
2009 BMGA British Minigolf Champions
Keith Kellard won the BMGA British Championship
Jo Williamson won the BMGA British Women’s Championship
Rocky Bullin won the BMGA British Junior Championship
Tim Davies won the BMGA British Seniors Championship
Previous results 2003 2004 2005 2006 2008 2009