Doc wins British Championship
Pic: Emily
British Championships, Hastings Seafront Mini Golf July 4th - 5th 2009
| Rank | Start no | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Average | Diff | Total |
| 1 | 103 | Keith Kellard | 35 | 32 | 35 | 33 | 34 | 36 | 36 | 34.4 | 4 | 241 |
| 2 | 126 | Tim Davies | 37 | 34 | 36 | 36 | 35 | 34 | 35 | 35.3 | 3 | 247 |
| 3 | 116 | Peter Emmerson | 40 | 36 | 38 | 32 | 33 | 37 | 34 | 35.7 | 8 | 250 |
| 4 | 121 | Jo Williamson | 35 | 36 | 38 | 35 | 37 | 34 | 38 | 36.1 | 4 | 253 |
| 5 | 120 | Nick Chitty | 37 | 35 | 38 | 32 | 38 | 38 | 37 | 36.4 | 6 | 255 |
| 6 | 114 | Brad Shepherd | 40 | 38 | 35 | 35 | 40 | 35 | 34 | 36.7 | 6 | 257 |
| 7 | 107 | Marc Chapman | 37 | 38 | 40 | 35 | 35 | 36 | 39 | 37.1 | 5 | 260 |
| 8 | 102 | Sean Homer | 36 | 36 | 36 | 41 | 37 | 38 | 38 | 37.4 | 5 | 262 |
| 9 | 123 | Ted McIver | 38 | 35 | 37 | 38 | 38 | 35 | 41 | 37.4 | 6 | 262 |
| 10 | 128 | Andy Exall | 37 | 38 | 37 | 36 | 41 | 34 | 39 | 37.4 | 7 | 262 |
| 11 | 110 | Kevin Moseley | 36 | 45 | 37 | 37 | 35 | 38 | 36 | 37.7 | 10 | 264 |
| 12 | 111 | John Moore | 42 | 37 | 37 | 39 | 37 | 34 | 39 | 37.9 | 8 | 265 |
| 13 | 125 | Steve Gow | 40 | 37 | 41 | 39 | 34 | 35 | 41 | 38.1 | 7 | 267 |
| 14 | 108 | Ruth Bullin | 40 | 38 | 42 | 37 | 35 | 39 | 37 | 38.3 | 7 | 268 |
| 15 | 105 | Alan Norman | 38 | 39 | 37 | 37 | 34 | 42 | 42 | 38.4 | 8 | 269 |
| 16 | 131 | Gareth Holmes | 39 | 41 | 42 | 38 | 37 | 35 | 39 | 38.7 | 7 | 271 |
| 17 | 129 | Terry Exall | 41 | 40 | 42 | 38 | 35 | 36 | 41 | 39.0 | 7 | 273 |
| 18 | 119 | Bill Bullin | 38 | 41 | 37 | 39 | 39 | 40 | 40 | 39.1 | 4 | 274 |
| 19 | 134 | Rocky Bullin | 37 | 41 | 41 | 43 | 39 | 34 | 41 | 39.4 | 9 | 276 |
| 20 | 135 | Chris Jones | 41 | 35 | 43 | 39 | 38 | 38 | 43 | 39.6 | 8 | 277 |
| 21 | 113 | Dave Harding | 41 | 41 | 40 | 41 | 38 | 36 | 41 | 39.7 | 5 | 278 |
| 22 | 132 | Tony Kelly | 41 | 39 | 34 | 38 | 44 | 42 | 40 | 39.7 | 10 | 278 |
| 23 | 137 | Scott Lancley | 41 | 40 | 41 | 43 | 37 | 39 | 39 | 40.0 | 6 | 280 |
| 24 | 104 | Anthony Pope | 43 | 37 | 43 | 39 | 41 | 39 | 38 | 40.0 | 6 | 280 |
| 25 | 117 | Richard Gottfried | 39 | 43 | 39 | 45 | 39 | 37 | 41 | 40.4 | 8 | 283 |
| 26 | 122 | David Gomm | 47 | 40 | 42 | 40 | 43 | 47 | 39 | 42.6 | 8 | 298 |
| 27 | 115 | Adam Kelly | 37 | 41 | 40 | 43 | 46 | 45 | 46 | 42.6 | 9 | 298 |
| 28 | 127 | Paul Johnson | 41 | 50 | 44 | 42 | 37 | 40 | 45 | 42.7 | 13 | 299 |
| 29 | 101 | Peter Jones | 39 | 40 | 41 | 45 | 46 | 49 | 44 | 43.4 | 10 | 304 |
| 30 | 133 | Emily Gottfried | 48 | 49 | 39 | 48 | 40 | 39 | 45 | 44.0 | 10 | 308 |
| 31 | 109 | Owen Johnson | 51 | 51.0 | 0 | 51 DNF |
Previous results 2003 2004 2005 2006 2008