Trevor "Pumbah" Exall
Tunbridge Wells Mini Golf Club
| 2003 | |
| World Crazy Golf Championships | 8th (Debut) |
| British Ranking at end of year | N/A |
| Winnings (£) | 0 |
| 2004 | |
| World Crazy Golf Championships | 17th |
| British Ranking at end of year | N/A |
| Winnings (£) | 0 |
| 2005 | |
| World Crazy Golf Championships | 7th (£50) |
| British Ranking at end of year | N/A |
| Winnings (£) | 50 |
| 2006 | |
| Planet Hastings Crazy Golf Club Open | 10th |
| Doubles Championship | DNP |
| British Masters | 1st (£150) |
| Irish Open | DNP |
| European Nations Cup | DNP |
| Double Dutch Open | DNP |
| London Open | DNP |
| British Minigolf Championships | DNP |
| British Senior Minigolf Championships | DNP |
| Brighton Open | DNP |
| English Open | DNP |
| European Minigolf Championships | DNP |
| BMGA Players Championship | DNP |
| British Open | DNP |
| Midland Open | DNP |
| British Club Championship | 4th |
| Fake Crazies | DNP |
| Tunbridge Wells Invitational Tournament | 4th |
| Hastings Invitational Tournament | DNP |
| Virgin Money World Crazy Golf Championships | 14th |
| Kent Open | DNP |
| British Ranking at end of year | 19 |
| Winnings (£) | 150 |
| 2007 | |
| Planet Hastings Crazy Golf Club Open | 7th |
| Irish Open | DNP |
| British Masters | 12th |
| English Open | 10th |
| Brighton Open | DNP |
| BMGA Players Championship | DNP |
| British Open | DNP |
| British Minigolf Championships | DNP |
| British Senior Minigolf Championships | DNP |
| Doubles Championship | 3rd (£5) |
| British Club Championship | 3rd |
| Midland Open | DNP |
| Midland Invitational | Ineligible |
| Tunbridge Wells Invitational | 5th |
| Virgin Money World Crazy Golf Championships | DNP |
| Kent Invitational | DNP |
| Kent Open | DNP |
| British Ranking at end of year | 14 |
| Winnings (£) | 5 |
| 2008 | |
| Planet Hastings Crazy Golf Club Open | 1st |
| British Masters | 4th |
| Blackpool Open | DNP |
| Doubles Championship | 1st (£48.75) |
| English Open | DNP |
| British Club Championship | DNP |
| Brighton Open | DNP |
| British Minigolf Championships | 7th |
| BMGA Players Championship | DNP |
| British Open | DNP |
| Tunbridge Wells Invitational | 4th |
| British Matchplay Championships | ? |
| Castle Golf World Crazy Golf Championships | 23rd |
| Kent Invitational | DNP |
| Kent Open | DNP |
| British Ranking at end of year | 11 |
| Winnings (£) | 48.75 |
| British course records | 1 |
| Play-off wins | 0 |
| Career BMGA tour wins | 3 |
| Career earnings | 253.75 |
|
Personal Bests |
|
| Belfast, Adventure Golf - Blackbeard's Adventure | |
| Belfast, Adventure Golf - The Captain's Challenge | |
| Beton | |
| Brighton, Peter Pan's Adventure Golf (12 hole) | |
| Dorridge (12 hole) | |
| Eternit | |
|
Hastings Adventure Golf, Seafront |
35* |
|
Hastings, Crazy Golf, Seafront |
33 |
|
Hastings, Crazy Golf, Seafront (WCGC rules) |
|
|
Hastings, Mini Golf, Seafront |
36 |
|
Hastings, Clambers |
33 |
|
London, Broomfield Park |
|
|
Margate, Strokes |
|
|
Southend, Adventure Island |
36 |
|
Stratford-upon-Avon, Mini Golf |
|
|
Taunton |
|
|
Warwick |
38 |
|
(bracketed figures are non-tournament scores) |
|
|
Putter |
|
|
Bent Teardrop |
|
|
Favourite Ball |
|
|
The Pirate |
|
|
Strengths |
|
|
|
|
|
Weaknesses |
|
|
Sometimes has the concentration level of a Goldfish. |
|
| International Caps |
|
| None |
|
* BMGA record
DNP Did not play
![]() |
|
| BMGA Doubles Champion 2008 | British Masters Champion 2006 |