Tim 'Ace Man' Davies
Planet Hastings Crazy Golf Club
|
|
2000 |
|
|
1st (Debut) |
||
|
10th |
||
|
1st |
||
|
6th |
||
|
DNP |
||
|
|
British Ranking at end of year |
1 |
|
Winnings (£) |
300 |
|
|
|
|
|
|
2001 |
|
|
|
3rd |
||
|
DNP |
||
|
|
Last |
|
|
1st |
||
|
3rd |
||
|
9th |
||
|
3rd |
||
|
British Ranking at end of year |
2 |
|
|
|
Winnings (£) |
0 |
|
|
|
|
|
2002 |
|
|
|
3rd |
||
|
3rd |
||
|
2nd |
||
|
|
3rd |
|
|
105th |
||
|
1st |
||
|
2nd |
||
|
8th |
||
|
winner |
||
|
|
2nd |
|
|
British Ranking at end of year |
1 |
|
| World Ranking at end of year | 254 | |
|
Winnings (£) |
50 |
|
|
|
|
|
|
2003 |
|
|
|
|
1st |
|
|
1st |
||
|
1st |
||
|
DNP (not invited!) |
||
|
=2nd |
||
|
2nd |
||
|
|
4th |
|
| World Minigolf Championships | 112th | |
|
2nd |
||
| British Club Championship |
runner-up |
|
|
1st |
||
|
1st |
||
|
|
British Ranking at end of year |
1 |
| World Ranking at end of year | 241 | |
|
Winnings (£) |
1000 |
|
| 2004 | ||
| London Invitational Tournament | Ineligible | |
|
|
British Masters | 4th |
| Hastings Invitational Tournament | 1st | |
| British Minigolf Championships |
3rd |
|
| Planet Hastings Crazy Golf Club Open | 2nd | |
| London Open | 5th | |
| British Club Championship | runner-up | |
|
|
Sandbanks Challenge | DNP |
| English Open | DNP | |
| European Championships | DNP | |
| BMGA Players Championship | 2nd | |
| British Open | 2nd | |
| World Crazy Golf Championships | 1st | |
|
|
Albert Steptoe Memorial Trophy | 1st |
| British Ranking at end of year | 3 | |
| Winnings (£) | 825.20 | |
| 2005 | ||
| Planet Hastings Crazy Golf Club Open | 1st (£50 + £3) | |
| London Invitational Tournament | Ineligible | |
| British Masters | 2nd (£50) | |
| London Open | 20th | |
| English Open | DNP | |
| World Minigolf Championships | DNP | |
|
BMGA Players Championship | 2nd |
| British Open | 26th | |
| British Minigolf Championships | 9th | |
| British Senior Minigolf Championships | 1st | |
| British Club Championship | winner | |
| Sandbanks Challenge | DNP | |
| World Crazy Golf Championships | 1st (£750) | |
| Hastings Invitational Tournament | 1st | |
| British Ranking at end of year | 3 | |
| Winnings (£) | 853.00 | |
| 2006 | ||
| Planet Hastings Crazy Golf Club Open | 1st (£3.33) & 2nd class stamp | |
| Doubles Championship | runner-up (£25) | |
| British Masters | 9th | |
| Irish Open | 4th (£250) | |
| European Nations Cup | 42nd | |
| Double Dutch Open | 1st | |
| London Open | 14th | |
| British Minigolf Championships | 6th | |
| British Senior Minigolf Championships | 1st | |
| English Open | DNP | |
| European Minigolf Championships | DNP | |
| BMGA Players Championship | 1st | |
| British Open | 3rd (£150) | |
| Midland Open | 2nd | |
| British Club Championship | winner (£25) | |
| Fake Crazies | 1st | |
| Tunbridge Wells Invitational Tournament | 1st (Guest) | |
| Hastings Invitational Tournament | 1st | |
| Virgin Money World Crazy Golf Championships | 1st (£1000) | |
| Kent Invitational | DNP | |
| Kent Open |
DNP |
|
|
|
||
|
British Ranking at end of year |
1 |
|
| Winnings (£) | 1453.33 & 2nd class stamp | |
| 2007 | ||
| Planet Hastings Crazy Golf Club Open | 1st | |
| Irish Open | DNP | |
| British Masters | 8th | |
| English Open | DNP | |
| Brighton Open | DNP | |
| BMGA Players Championship | 4th | |
| British Open | 11th | |
| British Minigolf Championships | 3rd | |
| British Senior Minigolf Championships | 2nd | |
| Doubles Championship | 1st (£25) | |
| British Club Championship | 1st (£20) | |
| Midland Open | DNP | |
| Midland Invitational | DNP | |
| Tunbridge Wells Invitational | 4th | |
| Hastings Invitational Tournament | 4th | |
| Virgin Money World Crazy Golf Championships | 11th | |
| Kent Invitational | 6th (Guest) | |
| Kent Open | 3rd (£20) | |
| British Ranking at end of year | 1 | |
| Winnings (£) | 65 | |
| 2008 | ||
| Planet Hastings Crazy Golf Club Open | 3rd | |
| British Masters | DNP | |
| Blackpool Open | DNP | |
| Nations Cup | 44th | |
| Viking Horn | 1st | |
| Doubles Championship | 9th | |
| English Open | 1st (£180) | |
| British Club Championship | 4th | |
| Brighton Open | 2nd (£40) | |
| Current British Ranking | 2 | |
| Winnings (£) | 220 | |
| Play-off wins | 6 (one against Ted) | |
| Career BMGA tour wins | 32 | |
| Career BMGA majors wins |
5 |
|
|
Career earnings (£) |
4766.33 |
|
|
British course records |
6 | |
| Personal Bests | ||
| Belfast, Adventure Golf - Blackbeard's Adventure | 37* | |
| Belfast, Adventure Golf - The Captain's Challenge | 32 | |
| Beton | 32 | |
| Brighton, Peter Pan's Adventure Golf (12 hole) | 23 | |
| Dorridge (12 hole) | 20* | |
| Eternit | 24 | |
|
Hastings Adventure Golf, Seafront |
35* (34) |
|
|
Hastings, Crazy Golf, Seafront |
32 (30) |
|
|
Hastings, Mini Golf, Seafront |
33 |
|
|
Hastings, Clambers (favourite course) |
28* |
|
|
London, Broomfield Park |
36 |
|
|
Margate, Strokes |
36 (33) |
|
|
Southend, Adventure Island |
36* | |
|
Stratford-upon-Avon, Mini Golf |
32 |
|
| Swedish Felt Run |
47 |
|
| Taunton | 30* (29) | |
| Putter | ||
| B-Super | ||
|
Strengths |
||
|
Will to win. Loves pressure. |
||
|
Weaknesses |
||
|
None. Prone to the occasional temper tantrum. |
||
| International Caps | ||
| 4 (Nations Cup: 2006, 2008; World Champs: 2003; European Champs: 2002) | ||
* BMGA record
DNP Did not play
Bracketed scores denote best in non-tournament play
Majors only include the British Championships, British Open and World Crazy Golf Championships

Size GL, Bounce 2cm, Hardness (Shore) 57, Weight 66g, Diameter 42.5mm