Sean 'Freebird' Homer
Kent MiniGolf Club
| 2005 | |
| British Minigolf Championships | 22nd (Debut) |
| British Club Championship | DNP |
| Sandbanks Challenge | DNP |
| World Crazy Golf Championships | 19th |
| Hastings Invitational Tournament | Ineligible |
| British Ranking at end of year | ? |
| Winnings (£) | 0 |
| 2006 | |
| Planet Hastings Crazy Golf Club Open | DNP |
| Doubles Championship | DNP |
| British Masters | 17th |
| Irish Open | DNP |
| London Open | 21st |
| British Minigolf Championships | 16th |
| London Invitational Tournament | DNP |
| Brighton Open | 5th |
| English Open | DNP |
| European Minigolf Championships | DNP |
| BMGA Players Championship | 9th |
| British Open | 20th |
| Midland Open | 7th |
| British Club Championship | 6th |
| Fake Crazies | 3rd |
| Virgin Money World Crazy Golf Championships | 15th |
| Kent Invitational | 2nd |
| Kent Open | 2nd (£20) |
| British Ranking at end of year | 14 |
| Winnings (£) | 20 |
| 2007 | |
| Planet Hastings Crazy Golf Club Open | 8th |
| Irish Open | 28th |
| British Masters | 13th |
| English Open | 12th |
| Brighton Open | 9th |
| BMGA Players Championship | 11th= |
| British Open | 13th |
| British Minigolf Championships | 4th |
| British Senior Minigolf Championships | Ineligible |
| Doubles Championship | 5th |
| British Club Championship | 2nd |
| Midland Open | 6th |
| Midland Invitational | Ineligible |
| Tunbridge Wells Invitational | 2nd |
| Virgin Money World Crazy Golf Championships | 13th |
| Kent Invitational | 2nd |
| Kent Open | 1st (£60) |
| British Ranking at end of year | 11 |
| Winnings (£) | 60 |
| 2008 | |
| Planet Hastings Crazy Golf Club Open | 4th |
| British Masters | 20th |
| Blackpool Open | DNP |
| Nations Cup | 49th |
| Viking Horn | 3rd |
| Doubles Championship | 4th (£9.75) |
| English Open | 16th |
| British Club Championship | 6th |
| Brighton Open | 9th |
| Current British Ranking | 6 |
| Winnings (£) | 9.75 |
| British course records | 0 |
| Play-off wins | 2 (Kent Open 2007 win and TWIT 2006 2nd place play-off) |
| Career BMGA tour wins | 1 |
| Career earnings | £89.75 |
|
Personal Bests |
|
| Belfast, Adventure Golf - Blackbeard's Adventure | |
| Belfast, Adventure Golf - The Captain's Challenge | 39 |
| Beton | 36 |
| Brighton, Peter Pan's Adventure Golf (12 hole) | 24 |
| Dorridge (12 hole) | 24 |
| Eternit | 28 |
|
Hastings Adventure Golf, Seafront |
44 |
|
Hastings, Crazy Golf, Seafront |
33 |
|
Hastings, Mini Golf, Seafront |
36 |
|
Hastings, Clambers |
36 |
|
London, Broomfield Park |
42 |
|
Margate, Strokes |
34 |
|
Sandbanks, Poole |
|
|
Southend, Adventure Island |
42 |
|
Stratford-upon-Avon, Mini Golf |
35 |
|
Taunton |
38 |
|
Warwick |
37 |
|
Windsor (12 holes) |
|
|
(bracketed figures are non-tournament scores) |
|
|
Putter |
|
|
Fun Sports |
|
|
Strengths |
|
|
Zen like calm |
|
|
Weaknesses |
|
|
Occasional concentration lapses on short 2nd putts |
|
| International Caps |
|
| 1 (Nations Cup 2008) |
|
* BMGA record
DNP Did not play