Richard Gottfried (blog)
Midlands North MiniGolf Club
| 2007 | |
| Planet Hastings Crazy Golf Club Open | DNP |
| Irish Open | DNP |
| British Masters | 24th (Debut) |
| English Open | 23rd |
| Brighton Open | 18th |
| BMGA Players Championship | 5th |
| British Open | 29th |
| British Minigolf Championships | 19th |
| British Senior Minigolf Championships | Ineligible |
| Doubles Championship | DNP |
| British Club Championship | DNP |
| Midland Open | 15th |
| Midland Invitational | 4th |
| Tunbridge Wells Invitational | DNP |
| Virgin Money World Crazy Golf Championships | 39th |
| Kent Invitational | DNP |
| Kent Open | 12th |
| British Ranking at end of year | 34 |
| Winnings (£) | 0 |
| 2008 | |
| Planet Hastings Crazy Golf Club Open | 25th |
| British Masters | 22nd |
| Blackpool Open | 6th |
| Midland Invitational | 3rd |
| Nations Cup | 51st |
| Viking Horn | 5th |
| Doubles Championship | 11th |
| English Open | 4th |
| British Club Championship | 1st |
| Brighton Open | 19th |
| British Minigolf Championships | 18th |
| BMGA Players Championship | 16th |
| British Open | 28th |
| Weymouth Open | 1st |
| British Matchplay Championships | Round 1 loss |
| Castle Golf World Crazy Golf Championships | 17th |
| Kent Invitational | DNP |
| Kent Open | 13th |
| British Ranking at end of year | 14 |
| Winnings (£) | 0 |
| 2009 | |
| Star City Open | 24th |
| Planet Hastings Crazy Golf Club Open | DNP |
| Manchester Mini Masters tournament | 1st |
| British Masters | 23rd |
| Midland Invitational | ? |
| Doubles Championship | 9th |
| Midland Open | 10th |
| British Minigolf Championships | 25th |
| Manchester Miniature Open tournament | 1st |
| Blackpool Pleasure Beach Open | 1st (£100) |
| BMGA Players Championship | 21st= |
| British Open | 25th |
| Current British Ranking | 14 |
| Winnings (£) | 100 |
| 2010 | |
| National Open | 8th |
| English Open | 24th |
| British Masters | DNP |
| Midland Open | 4th |
| Doubles Championship | 3rd (£25) |
| Scottish Open | 8th |
| British Minigolf Championships | 11th |
| British Matchplay Championships | 2nd (£75) |
| Current British Ranking | 7 |
| Winnings (£) | 100 |
| British course records | 1 |
| Play-off wins | 0 |
| Career BMGA tour wins | 4 |
| Career earnings (£) | 200 |
|
Personal Bests |
|
| Aberdeen, Adventure Golf - Pirate Island | 32 |
| Belfast, Adventure Golf - Blackbeard's Adventure | |
| Belfast, Adventure Golf - The Captain's Challenge | |
|
Beton |
36 |
| Birmingham, Star City, Hidden Cove | 36 |
| Birmingham, Star City, Lost Hut | 37 |
| Blackpool Adventure Golf (12 hole) | 24* |
|
Brighton, Peter Pan's Adventure Golf (12 hole) |
26 |
|
Bristol - Jungle Rumble |
41 |
|
Bristol - Jungle Rumble 'Secret Swamp' |
36 |
| Dorridge | 20 |
| Eternit | 39 |
|
Hastings Adventure Golf, Seafront |
48 |
|
Hastings, Crazy Golf, Seafront |
32 |
|
Hastings, Mini Golf, Seafront |
37 |
|
Hastings, Clambers |
37 |
|
London, Broomfield Park |
|
|
Margate, Strokes |
35 |
|
Southend, Adventure Island |
42 |
|
Stratford-upon-Avon, Mini Golf |
33 |
|
Swedish Felt Run |
|
|
Taunton |
|
|
Warwick |
41 |
|
Wroxham Barns |
34 |
|
Putter |
|
|
Funsports |
|
|
Strengths |
|
|
|
|
|
Weaknesses |
|
|
None |
|
| International Caps | |
| 1 (Nations Cup 2008) |
* BMGA record
DNP Did not play
NB Doesn't include the results of various test matches