Richard Gottfried
Midlands North MiniGolf Club
| 2007 | |
| Planet Hastings Crazy Golf Club Open | DNP |
| Irish Open | DNP |
| British Masters | 24th (Debut) |
| English Open | 23rd |
| Brighton Open | 18th |
| BMGA Players Championship | 5th |
| British Open | 29th |
| British Minigolf Championships | 19th |
| British Senior Minigolf Championships | Ineligible |
| Doubles Championship | DNP |
| British Club Championship | DNP |
| Midland Open | 15th |
| Midland Invitational | 4th |
| Tunbridge Wells Invitational | DNP |
| Virgin Money World Crazy Golf Championships | 39th |
| Kent Invitational | DNP |
| Kent Open | 12th |
| British Ranking at end of year | 34 |
| Winnings (£) | 0 |
| 2008 | |
| Planet Hastings Crazy Golf Club Open | 25th |
| British Masters | 22nd |
| Blackpool Open | 6th |
| Midland Invitational | 3rd |
| Nations Cup | 51st |
| Viking Horn | 5th |
| Doubles Championship | 11th |
| English Open | 4th |
| British Club Championship | 1st |
| Brighton Open | 19th |
| British Minigolf Championships | 18th |
| BMGA Players Championship | 16th |
| British Open | 28th |
| Weymouth Open | 1st |
| British Matchplay Championships | Round 1 loss |
| Castle Golf World Crazy Golf Championships | 17th |
| Kent Invitational | DNP |
| Kent Open | 13th |
| British Ranking at end of year | 14 |
| Winnings (£) | 0 |
| British course records | 0 |
| Play-off wins | 0 |
| Career BMGA tour wins | 1 |
| Career earnings (£) | 0 |
|
Personal Bests |
|
| Belfast, Adventure Golf - Blackbeard's Adventure | |
| Belfast, Adventure Golf - The Captain's Challenge | |
|
Beton |
36 |
| Blackpool Adventure Golf (12 hole) | 29 |
|
Brighton, Peter Pan's Adventure Golf (12 hole) |
26 |
| Dorridge | |
| Eternit | 39 |
|
Hastings Adventure Golf, Seafront |
48 |
|
Hastings, Crazy Golf, Seafront |
32 |
|
Hastings, Mini Golf, Seafront |
43 |
|
Hastings, Clambers |
37 |
|
London, Broomfield Park |
|
|
Margate, Strokes |
38 |
|
Southend, Adventure Island |
42 |
|
Stratford-upon-Avon, Mini Golf |
33 |
|
Swedish Felt Run |
|
|
Taunton |
|
|
Warwick |
|
|
|
|
|
Putter |
|
|
Funsports |
|
|
Strengths |
|
|
|
|
|
Weaknesses |
|
|
None |
|
| International Caps | |
| 1 (Nations Cup 2008) |
* BMGA record
DNP Did not play
NB Doesn't include the results of various test matches