Peter Parr
Planet Hastings Crazy Golf Club
| 1998 | |
| British Championship (unofficial) | 1st (Debut) |
| British Open | 4th |
| British Ranking at end of year | 1 |
| Winnings (£) | 0 |
| 1999 | |
| BMGA Players Championship | 1st |
| World Minigolf Championship | 112th |
| British Championship | 2nd |
| British Open | 6th |
| English Open | 6th |
| British Ranking at end of year | 3 |
| World Ranking at end of year | 263 |
| Winnings (£) | 0 |
| 2000 | |
| BMGA Players Championship | 4th |
| British Masters | 3rd |
| British Championship | 10th |
| British Open | 21st |
| English Open | 3rd |
| British Ranking at end of year | 10 |
| World Ranking at end of year | 249 |
| Winnings (£) | 0 |
| 2001 | |
| British Masters | 7th |
| English Open | 1st |
| BMGA Players Championship | 2nd |
| British Championship | 2nd |
| British Open | 6th |
| Planet Hastings Crazy Golf Club Open | DNP |
| British Ranking at end of year | 3 |
| World Ranking at end of year | 265 |
| Winnings (£) | 150 |
| 2002 | |
| British Masters | 7th |
| National Open | 9th |
| BMGA Players Championship | 7th |
| English Open | 2nd |
| European Championships | 104th |
| Hastings Invitational Tournament | 3rd |
| British Championship | 5th |
| British Open | 15th |
| British Club Championship | winner |
| Planet Hastings Crazy Golf Club Open | DNP |
| British Ranking at end of year | 4 |
| World Ranking at end of year | 250 |
| Winnings (£) | 0 |
| 2003 | |
| BMGA Players Championship | 4th |
| British Masters | 12th |
| Hastings Invitational Tournament | 3rd |
| London Invitational Tournament | DNP |
| London Open | 1st |
| British Minigolf Championships | 7th |
| English Open | 2nd |
| World Minigolf Championships | 104th |
| British Open | 12th |
| British Club Championship | |
| Planet Hastings Crazy Golf Club Open | 4th |
| World Crazy Golf Championships | 10th |
| British Ranking at end of year | 4 |
| World Ranking at end of year | 237 |
| Winnings (£) | 150 |
| 2004 | |
| London Invitational Tournament | Ineligible |
| British Masters | DNP |
| Hastings Invitational Tournament | 6th |
| British Minigolf Championships | 5th |
| Planet Hastings Crazy Golf Club Open | 5th |
| London Open | 12th |
| Sandbanks Challenge | 6th |
| English Open | DNP |
| European Championships | DNP |
| BMGA Players Championship | DNP |
| British Open | DNP |
| World Crazy Golf Championships | DNP |
| Albert Steptoe Memorial Trophy | DNP |
| British Ranking at end of year | 7 |
| Winnings (£) | 0 |
| 2005 | |
| Planet Hastings Crazy Golf Club Open | DNP |
| London Invitational Tournament | Ineligible |
| British Masters | DNP |
| London Open | 2nd (£75) |
| English Open | DNP |
| World Minigolf Championships | DNP |
| BMGA Players Championship | 10th |
| British Open | 12th |
| British Minigolf Championships | 15th |
| British Club Championship | DNP |
| Sandbanks Challenge | DNP |
| World Crazy Golf Championships | DNP |
| Hastings Invitational Tournament | DNP |
| British Ranking at end of year | 9 |
| Winnings (£) | 75 |
| 2006 | |
| Hastings Invitational Tournament | Ineligible |
| Planet Hastings Crazy Golf Club Open | DNP |
| Doubles Championship | DNP |
| British Masters | DNP |
| Irish Open | DNP |
| London Open | DNP |
| British Minigolf Championships | DNP |
| English Open | DNP |
| European Minigolf Championships | DNP |
| BMGA Players Championship | ? |
| British Open | 12th |
| Midland Open | DNP |
| British Club Championship | DNP |
| Virgin Money World Crazy Golf Championships | DNP |
| Kent Invitational | 5th (Guest) |
| British Ranking at end of year | ? |
| Winnings (£) | 0 |
| 2007 | |
| Planet Hastings Crazy Golf Club Open | DNP |
| Irish Open | DNP |
| British Masters | DNP |
| English Open | DNP |
| Brighton Open | DNP |
| BMGA Players Championship | 21st= |
| British Open | DNP (referee) |
| British Minigolf Championships | DNP |
| British Senior Minigolf Championships | Ineligible |
| Doubles Championship | DNP |
| British Club Championship | DNP |
| Midland Open | DNP |
| Midland Invitational | Ineligible |
| Tunbridge Wells Invitational | DNP |
| London Invitational | DNP |
| Virgin Money World Crazy Golf Championships | DNP |
| Kent Invitational | DNP |
| Kent Open | DNP |
| Current British Ranking | ? |
| Winnings (£) | 0 |
| British course records | 1 |
| Play-off wins | 0 |
| Career BMGA tour wins | 3 |
| Career earnings | 375 |
|
Personal Bests |
|
|
Betong |
34 |
|
Eternit |
26 |
|
Hastings Adventure Golf, Seafront |
40 |
|
Hastings, Crazy Golf |
39 |
|
Hastings, Mini Golf |
40 |
|
Hastings, Clambers |
34 |
|
London, Broomfield Park |
37 |
|
Margate, Strokes |
41 |
|
Sandbanks, Poole |
45 |
|
Southend, Adventure Island |
42 |
|
Stratford-upon-Avon, Mini Golf |
36 |
|
Swedish Felt B-type |
34* |
|
Swedish Felt Run |
45 |
|
|
|
|
Putter |
|
|
City Victory |
|
|
Strengths |
|
|
Determination; positive attitude |
|
|
Weaknesses |
|
|
Has been prone to inconsistency in past seasons |
|
| Career highlights |
|
|
Winner, London Open 2003 Runner-up, British Championship 2001 Beginning first round on betong with four consecutive aces, European Championships, 2002 |
|
| International Caps |
|
| 3 (World Champs: 1999, 2003; European Champs: 2002) |
|
* BMGA British record
DNP Did not play
NB Doesn't include the results of various test matches
