Marion 'Double Trouble' Homer
Kent MiniGolf Club
| 2005 | |
| British Minigolf Championships | 28th (Debut) |
| British Womens Minigolf Championships | 3rd |
| British Club Championship | DNP |
| Sandbanks Challenge | DNP |
| World Crazy Golf Championships | DNP |
| Hastings Invitational Tournament | Ineligible |
| British Ranking at end of year | ? |
| Winnings (£) | 0 |
| 2006 | |
| Planet Hastings Crazy Golf Club Open | DNP |
| Doubles Championship | DNP |
| British Masters | 27th |
| Irish Open | DNP |
| London Open | 41st |
| British Minigolf Championships | 29th |
| British Womens Minigolf Championships | 2nd |
| London Invitational Tournament | DNP |
| Brighton Open | 14th |
| English Open | DNP |
| European Minigolf Championships | DNP |
| BMGA Players Championship | 16th |
| British Open | 37th |
| Midland Open | 18th |
| British Club Championship | 6th |
| Fake Crazies | 5th |
| Virgin Money World Crazy Golf Championships | 58th |
| Kent Invitational | 4th |
| Kent Open | 17th |
| British Ranking at end of year | 47 |
| Winnings (£) | 0 |
| 2007 | |
| Planet Hastings Crazy Golf Club Open | 20th |
| Irish Open | DNP |
| British Masters | 22nd |
| English Open | 25th |
| Brighton Open | 21st |
| BMGA Players Championship | 21st |
| British Open | DNP (organiser) |
| British Minigolf Championships | DNP (organiser) |
| British Senior Minigolf Championships | Ineligible |
| Doubles Championship | DNP |
| British Club Championship | 2nd |
| Midland Open | 19th |
| Midland Invitational | Ineligible |
| Tunbridge Wells Invitational | DNP |
| Virgin Money World Crazy Golf Championships | 56th |
| Kent Invitational | 14th |
| Kent Open | 17th |
| British Ranking at end of year | 46 |
| Winnings (£) | 0 |
| 2008 | |
| Planet Hastings Crazy Golf Club Open | 29th |
| British Masters | 28th |
| Blackpool Open | DNP |
| Nations Cup | 54th |
| Viking Horn | 8th |
| Doubles Championship | 4th (£9.75) |
| English Open | 31st |
| British Club Championship | 6th |
| Brighton Open | 22nd |
| Current British Ranking | 36 |
| Winnings (£) | 9.75 |
| British course records | 0 |
| Play-off wins | 0 |
| Career BMGA tour wins | 0 |
| Career earnings | £9.75 |
|
Personal Bests |
|
| Belfast, Adventure Golf - Blackbeard's Adventure | |
| Belfast, Adventure Golf - The Captain's Challenge | |
| Beton | 45 |
| Brighton, Peter Pan's Adventure Golf (12 hole) | 28 |
| Dorridge (12 hole) | 28 |
| Eternit | 34 |
|
Hastings Adventure Golf, Seafront |
47 |
|
Hastings, Crazy Golf, Seafront |
39 |
|
Hastings, Mini Golf, Seafront |
43 |
|
Hastings, Clambers |
38 |
|
London, Broomfield Park |
54 |
|
Margate, Strokes |
36 |
|
Sandbanks, Poole |
|
|
Southend, Adventure Island |
46 |
|
Stratford-upon-Avon, Mini Golf |
41 |
|
Taunton |
36 |
|
Warwick |
45 |
|
Windsor (12 holes) |
|
|
(bracketed figures are non-tournament scores) |
|
|
Putter |
|
|
Fun Sports |
|
|
Strengths |
|
|
|
|
|
Weaknesses |
|
|
|
|
| International Caps |
|
| 1 (Nations Cup 2008) |
|
* BMGA record
DNP Did not play