James 'The Jam' Trubridge
Midlands North MiniGolf Club
| 2004 | |
| BMGA Players Championship | 8th (Debut) |
| British Open | 17th |
| World Crazy Golf Championships | DNP |
| Albert Steptoe Memorial Trophy | DNP |
| British Ranking at end of year | |
| Winnings (£) | |
| 2005 | |
| Planet Hastings Crazy Golf Club Open | DNP |
| London Invitational Tournament | DNP |
| British Masters | DNP |
| London Open | 17th |
| English Open | DNP |
| World Minigolf Championships | DNP |
| BMGA Players Championship | 18th |
| British Open | 16th (£50) |
| British Minigolf Championships | 10th |
| British Club Championship | DNP |
| Sandbanks Challenge | DNP |
| World Crazy Golf Championships | DNP |
| Hastings Invitational Tournament | Ineligible |
| British Ranking at end of year | ? |
| Winnings (£) | 50 |
| 2006 | |
| Planet Hastings Crazy Golf Club Open | 13th |
| Doubles Championship | 8th |
| British Masters | 20th |
| Irish Open | 17th |
| London Open | 2nd (£75) |
| British Minigolf Championships | 9th |
| English Open | 2nd |
| European Minigolf Championships | 93rd |
| BMGA Players Championship | DNP |
| British Open | DNP |
| Midland Invitational Tournament | 3rd= |
| Midland Open | DNP |
| British Club Championship | DNP |
| Virgin Money World Crazy Golf Championships | DNP |
| British Ranking at end of year | 10 |
| Winnings (£) | 75 |
| 2007 | |
| Planet Hastings Crazy Golf Club Open | DNP |
| Irish Open | DNP |
| British Masters | DNP |
| English Open | 6th |
| Brighton Open | 10th |
| BMGA Players Championship | 16th |
| British Open | 19th |
| British Minigolf Championships | 10th |
| British Senior Minigolf Championships | Ineligible |
| Doubles Championship | DNP |
| British Club Championship | DNP |
| Midland Open | 1st (£50) |
| Midland Invitational | 1st |
| Tunbridge Wells Invitational | DNP |
| Virgin Money World Crazy Golf Championships | 18th |
| Kent Invitational | DNP |
| Kent Open | DNP |
| British Ranking at end of year | 7 |
| Winnings (£) | 50 |
| 2008 | |
| Planet Hastings Crazy Golf Club Open | DNP |
| British Masters | DNP |
| Blackpool Open | DNP |
| Midland Invitational | 4th |
| Doubles Championship | 3rd (£14.63) |
| English Open | 12th |
| British Club Championship | 1st |
| Brighton Open | DNP |
| Current British Ranking | 7 |
| Winnings (£) | 14.63 |
| British course records | 0 |
| Play-off wins | 0 |
| Career BMGA tour wins | 3 |
| Career earnings (£) | 189.63 |
|
Personal Bests |
|
| Belfast, Adventure Golf - Blackbeard's Adventure | 44 |
| Belfast, Adventure Golf - The Captain's Challenge | 36 |
|
Beton |
33 |
|
Brighton, Peter Pan's Adventure Golf (12 hole) |
27 (26) |
| Dorridge | |
| Eternit | 26 |
|
Hastings Adventure Golf, Seafront |
42 |
|
Hastings, Crazy Golf, Seafront |
36 |
|
Hastings, Mini Golf, Seafront |
38 |
|
Hastings, Clambers |
33 |
|
London, Broomfield Park |
35 |
|
Margate, Strokes |
33 |
|
Southend, Adventure Island |
42 |
|
Stratford-upon-Avon, Mini Golf |
33 |
|
Swedish Felt Run |
|
|
Taunton |
34 |
|
Warwick |
34 |
|
|
|
|
Putter |
|
|
The Gun |
|
|
Strengths |
|
|
|
|
|
Weaknesses |
|
|
None |
|
| International Caps | |
| 1 (European Minigolf Championships 2006) |
* BMGA record
DNP Did not play
NB Doesn't include the results of various test matches