Chris 'Who' Harding
Midlands MiniGolf Club
| 2004 | |
| London Invitational Tournament | Ineligible |
| British Masters | |
| Hastings Invitational Tournament | Ineligible |
| British Minigolf Championships | |
| Planet Hastings Crazy Golf Club Open | |
| London Open | DNP |
| British Club Championship | DNP |
| Sandbanks Challenge | DNP |
| English Open | DNP |
| European Championships | DNP |
| BMGA Players Championship | 3rd |
| British Open | 9th |
| World Crazy Golf Championships | DNP |
| Albert Steptoe Memorial Trophy | DNP |
| British Ranking at end of year | |
| Winnings (£) | 0 |
| 2005 | |
| Planet Hastings Crazy Golf Club Open | DNP |
| London Invitational Tournament | Ineligible |
| British Masters | 11th |
| London Open | DNP |
| Midland Invitational Tournament | 2nd |
| English Open | 3rd |
| World Minigolf Championships | 102nd |
| BMGA Players Championship | 4th |
| British Open | 6th |
| British Minigolf Championships | 3rd |
| British Club Championship | DNP |
| Sandbanks Challenge | DNP |
| World Crazy Golf Championships | DNP |
| Hastings Invitational Tournament | Ineligible |
| British Ranking at end of year | 6 |
| Winnings (£) | |
| 2006 | |
| Planet Hastings Crazy Golf Club Open | 2nd (£6.66) |
| Doubles Championship | 5th |
| British Masters | 7th |
| Irish Open | 3rd (£500) |
| London Open | 12th |
| British Minigolf Championships | 2nd (£150) |
| BMGA Players Championship | DNP |
| British Open | 9th |
| Midland Invitational Tournament | 1st |
| Midland Open | 10th |
| British Club Championship | 2nd |
| Virgin Money World Crazy Golf Championships | DNP |
| British Ranking at end of year | 2 |
| Winnings (£) | 656.66 |
| 2007 | |
| Planet Hastings Crazy Golf Club Open | 2nd |
| Irish Open | 10th |
| British Masters | 2nd |
| English Open | 3rd |
| Brighton Open | DNP |
| BMGA Players Championship | 7th |
| British Open | 9th |
| British Minigolf Championships | 1st |
| British Senior Minigolf Championships | Ineligible |
| Doubles Championship | DNP |
| British Club Championship | DNP |
| Midland Open | 9th |
| Midland Invitational | 5th |
| Tunbridge Wells Invitational | DNP |
| Virgin Money World Crazy Golf Championships | 1st (£1000) |
| Kent Invitational | DNP |
| Kent Open | 7th |
| British Ranking at end of year | 2 |
| Winnings (£) | 1000 |
| 2008 | |
| Planet Hastings Crazy Golf Club Open | 2nd |
| British Masters | 3rd (£50) |
| Blackpool Open | 1st |
| Midland Invitational | 1st |
| Doubles Championship | 5th |
| English Open | 3rd (£50) |
| British Club Championship | 1st |
| Brighton Open | 3rd (£20) |
| Current British Ranking | 1 |
| Winnings (£) | 120 |
| British course records | 3 |
| Play-off wins | |
| Career BMGA tour wins | 6 |
| Career BMGA majors wins | 2 |
| Career earnings | £1776.66 |
|
Personal Bests |
|
| Belfast, Adventure Golf - Blackbeard's Adventure | 38 |
| Belfast, Adventure Golf - The Captain's Challenge | 29* |
|
Beton |
35 |
| Blackpool Adventure Golf (12 hole) | 28 |
|
Brighton, Peter Pan's Adventure Golf (12 hole) |
24 |
| Dorridge | 21 |
| Eternit | 26 |
|
Hastings Adventure Golf, Seafront |
37 |
|
Hastings, Crazy Golf, Seafront |
32* |
|
Hastings, Mini Golf, Seafront |
40 |
|
Hastings, Clambers |
32 |
|
London, Broomfield Park |
38 |
|
Margate, Strokes |
34 |
|
Southend, Adventure Island |
40 |
|
Stratford-upon-Avon, Mini Golf |
30* |
|
Swedish Felt Run |
|
|
Taunton |
32 |
|
Warwick |
35 |
|
|
|
|
Putter |
|
|
3d |
|
|
Strengths |
|
|
|
|
|
Weaknesses |
|
|
|
|
| International Caps | |
| 1 (World Champs 2005) |
* BMGA record
DNP Did not play
![]() |
||
| British Champion 2007 | British Open 2007 | World Crazy Golf Champion 2007 |