Andy "No.2" Exall
| 2005 | |
| World Crazy Golf Championships | 14th (Debut) |
| British Ranking at end of year | ? |
| Winnings (£) | 0 |
| 2006 | |
| Planet Hastings Crazy Golf Club Open | 11th |
| Doubles Championship | DNP |
| British Masters | 3rd |
| Irish Open | DNP |
| European Nations Cup | DNP |
| Double Dutch Open | DNP |
| London Open | 10th |
| British Minigolf Championships | DNP |
| British Senior Minigolf Championships | DNP |
| Brighton Open | 4th |
| English Open | DNP |
| European Minigolf Championships | DNP |
| BMGA Players Championship | DNP |
| British Open | 16th |
| Midland Open | DNP |
| British Club Championship | 4th |
| Fake Crazies | DNP |
| Tunbridge Wells Invitational Tournament | 3rd |
| Hastings Invitational Tournament | DNP |
| Virgin Money World Crazy Golf Championships | 2nd |
| Kent Open | DNP |
| British Ranking at end of year | 13 |
| Winnings (£) | 850 |
| 2007 | |
| Planet Hastings Crazy Golf Club Open | 9th |
| Irish Open | DNP |
| British Masters | 3rd (£50) |
| English Open | 7th |
| Brighton Open | 3rd (£15) |
| BMGA Players Championship | 3rd |
| British Open | 16th |
| British Minigolf Championships | 7th |
| British Senior Minigolf Championships | 4th |
| Doubles Championship | 3rd (£5) |
| British Club Championship | 3rd |
| Midland Open | DNP |
| Midland Invitational | Ineligible |
| Tunbridge Wells Invitational | 6th |
| Virgin Money World Crazy Golf Championships | 2nd (£750) |
| Kent Invitational | DNP |
| Kent Open | 2nd (£30) |
| British Ranking at end of year | 5 |
| Winnings (£) | 850 |
| 2008 | |
| Planet Hastings Crazy Golf Club Open | 6th |
| British Masters | 8th |
| Blackpool Open | DNP |
| Doubles Championship | 1st (£48.75) |
| English Open | DNP |
| British Club Championship | DNP |
| Brighton Open | 13th |
| British Minigolf Championships | 2nd (£125) |
| British Senior Minigolf Championships | 2nd |
| BMGA Players Championship | 1st (£77.50) |
| British Open | 5th (£100) |
| Tunbridge Wells Invitational | 5th |
| Hastings Invitational Tournament | 2nd |
| British Matchplay Championships | 2nd (£43.50) |
| Castle Golf World Crazy Golf Championships | 3rd (£500) |
| Kent Invitational | DNP |
| Kent Open | 1st |
| British Ranking at end of year | 3 |
| Winnings (£) | 894.75 |
| 2009 | |
| Star City Open | DNP |
| Planet Hastings Crazy Golf Club Open | 1st (+£10) |
| British Masters | 2nd (£75) |
| The Smeeth Cup | loser |
| Doubles Championship | DNP |
| British Minigolf Championships | 10th |
| BMGA Players Championship | 1st (£77.50) |
| British Open | 13th |
| Current British Ranking | 1 |
| Winnings (£) | 160.50 |
| British course records | 3 |
| Play-off wins | 0 |
| Career BMGA tour wins | 5 |
| Career earnings | £2,757.25 |
|
Personal Bests |
|
| Belfast, Adventure Golf - Blackbeard's Adventure | |
| Belfast, Adventure Golf - The Captain's Challenge | |
| Beton | |
| Brighton, Peter Pan's Adventure Golf (12 hole) | 24 |
| Dorridge (12 hole) | |
| Eternit | |
|
Hastings Adventure Golf, Seafront |
35* |
|
Hastings, Crazy Golf, Seafront |
33 |
|
Hastings, Crazy Golf, Seafront (WCGC rules) |
31 |
|
Hastings, Mini Golf, Seafront |
31* |
|
Hastings, Clambers |
31 (29) |
|
London, Broomfield Park |
38 |
|
Margate, Strokes |
31 |
|
Southend, Adventure Island |
38 |
|
Stratford-upon-Avon, Mini Golf |
|
|
Taunton |
|
|
Warwick |
33* |
|
(bracketed figures are non-tournament scores) |
|
|
Putter |
|
|
3D (Should really go back to his Maier Gun) |
|
|
Favourite Ball |
|
|
The Pirate |
|
|
Strengths |
|
|
Ability to learn from others. |
|
|
Weaknesses |
|
|
Was dodgy in playoffs, hopefully ok after inflicting the first ever playoff defeat of Big Top Ted! |
|
| International Caps |
|
| None |
|
* BMGA record
DNP Did not play
| PHCGCO Champion 2009 |
| BMGA Doubles Champion 2008 |