Andy 'Sarge' Booth
| 2006 | |
| London Open | 42nd (Debut) |
| British Minigolf Championships | 27th |
| London Invitational Tournament | Ineligible |
| Brighton Open | DNP |
| English Open | DNP |
| European Minigolf Championships | DNP |
| BMGA Players Championship | 18th |
| British Open | 30th |
| Midland Open | DNP |
| British Club Championship | DNP |
| Fake Crazies | DNP |
| Virgin Money World Crazy Golf Championships | DNP |
| Kent Invitational | 6th |
| Kent Open | 14th |
| British Ranking at end of year | ? |
| Winnings (£) | 0 |
| 2007 | |
| Planet Hastings Crazy Golf Club Open | 15th |
| Irish Open | DNP |
| British Masters | DNP |
| English Open | DNP |
| Brighton Open | DNP |
| BMGA Players Championship | 2nd |
| British Open | 24th |
| British Minigolf Championships | 13th |
| British Senior Minigolf Championships | ? |
| Doubles Championship | 4th |
| British Club Championship | 2nd |
| Midland Open | 17th |
| Midland Invitational | ? |
| Tunbridge Wells Invitational | 9th |
| Virgin Money World Crazy Golf Championships | DNP (ref) |
| Kent Invitational | 4th |
| Kent Open | 10th |
| British Ranking at end of year | 15 |
| Winnings (£) | 0 |
| 2008 | |
| Planet Hastings Crazy Golf Club Open | DNP |
| British Masters | 26th |
| Blackpool Open | 8th |
| Midland Invitational | 7th |
| Nations Cup | 52nd |
| Viking Horn | 6th |
| Doubles Championship | DNP |
| English Open | DNP |
| British Club Championship | DNP |
| Brighton Open | DNP |
| British Minigolf Championships | DNP (referee) |
| BMGA Players Championship | DNP |
| British Open | DNP |
| British Matchplay Championships | Round 1 loss |
| Castle Golf World Crazy Golf Championships | DNP |
| Kent Invitational | DNP |
| Kent Open | DNP |
| British Ranking at end of year | 30 |
| Winnings (£) | 0 |
| 2009 | |
| Star City Open | 28th |
| Planet Hastings Crazy Golf Club Open | 34th= |
| British Masters | DNP (ref) |
| The Smeeth Cup | loser |
| Doubles Championship | DNP |
| British Minigolf Championships | DNP |
| BMGA Players Championship | DNP |
| British Open | DNP |
| Current British Ranking | 56 |
| Winnings (£) | 0 |
| British course records | 0 |
| Play-off wins | |
| Career BMGA tour wins | |
| Career earnings | |
|
Personal Bests |
|
| Belfast, Adventure Golf - Blackbeard's Adventure | |
| Belfast, Adventure Golf - The Captain's Challenge | |
| Beton | 45 |
| Birmingham, Star City, Hidden Cove | 43 |
| Birmingham, Star City, Lost Hut | 37 |
| Blackpool Adventure Golf (12 hole) | 31 |
| Brighton, Peter Pan's Adventure Golf (12 hole) | |
| Dorridge (12 hole) | |
| Eternit | 34 |
|
Hastings Adventure Golf, Seafront |
45 |
|
Hastings, Crazy Golf, Seafront |
39 |
|
Hastings, Mini Golf, Seafront |
42 |
|
Hastings, Planet Hastings (aka Clambers) |
39 |
|
London, Broomfield Park |
51 |
|
Margate, Strokes |
34 |
|
Sandbanks, Poole |
|
|
Southend, Adventure Island |
44 |
|
Stratford-upon-Avon, Mini Golf |
38 |
|
Taunton |
|
|
Warwick |
41 |
|
Windsor (12 holes) |
|
|
(bracketed figures are non-tournament scores) |
|
|
Putter |
|
|
3D |
|
|
Strengths |
|
|
|
|
|
Weaknesses |
|
|
|
|
| International Caps |
|
| 1 (Nations Cup 2008) |
|
* BMGA record
DNP Did not play